#9 Jackson Pritchard (C) - Gateway Grizzlies
gp
54
avg
.238
hr
4
rbi
20
r
19
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 34 | ||
| Plate appearances | 168 | 111 | ||
| At Bats | 147 | 96 | ||
| Runs | 19 | 10 | ||
| Hits | 35 | 21 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 55 | 33 | ||
| Walks | 16 | 12 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 55 | 40 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 9 | 6 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .238 | .219 | ||
| On Base Percentage | .323 | .324 | ||
| Slugging Percentage | .374 | .344 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 428 | 287 | ||
| Put Outs | 409 | 272 | ||
| Assists | 15 | 11 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .991 | .986 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 38 | 31 | ||
| Runners Caught Stealing | 9 | 8 | ||
| Runners Caught Stealing Percentage | .191 | .205 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Aug 30 | at Windy City ThunderBolts | W, 12-0 |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 |
| Sep 2 | Lake Erie Crushers | W, 11-2 |
| Sep 3 | Lake Erie Crushers | W, 5-1 |
| Sep 4 | Lake Erie Crushers | W, 8-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | 3 | 1 | 2 | - | - | 1 | 5 | - | - | - | 1 |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | 4 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | 3 | 0 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | 4 | 1 | 3 | 1 | - | 1 | 2 | - | - | - | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 4 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Evansville Otters | L, 7-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Jul 2 | Evansville Otters | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 3 | Evansville Otters | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Jul 6 | at Joliet Slammers | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | 2 | 1 | - | 1 |
| Jul 7 | at Joliet Slammers | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 12 | Washington Wild Things | W, 8-7 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 28 | Sussex County Miners | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jul 29 | New York Boulders | L, 17-13 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 14 | Empire State Greys | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Empire State Greys | W, 12-2 | - | 1 | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Evansville Otters | L, 7-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jul 2 | Evansville Otters | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jul 3 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Jul 6 | at Joliet Slammers | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Jul 7 | at Joliet Slammers | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Jul 12 | Washington Wild Things | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | Washington Wild Things | L, 10-6 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
