#85 Cesar Trejo (OF) - Gateway Grizzlies
gp
17
avg
.206
hr
2
rbi
8
r
5
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 70 | 70 | ||
| At Bats | 63 | 63 | ||
| Runs | 5 | 5 | ||
| Hits | 13 | 13 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 20 | 20 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 23 | 23 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .206 | .206 | ||
| On Base Percentage | .286 | .286 | ||
| Slugging Percentage | .317 | .317 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 12 | ||
| Put Outs | 11 | 11 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Aug 30 | at Windy City ThunderBolts | W, 12-0 |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 |
| Sep 2 | Lake Erie Crushers | W, 11-2 |
| Sep 3 | Lake Erie Crushers | W, 5-1 |
| Sep 4 | Lake Erie Crushers | W, 8-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 4 | 1 | 3 | 1 | - | 1 | 4 | 1 | - | 1 | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 |
| Jul 1 | Evansville Otters | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | 1 | - |
| Jul 2 | Evansville Otters | L, 3-1 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Jul 3 | Evansville Otters | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jul 4 | Evansville Otters | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 6 | at Joliet Slammers | W, 8-4 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Jul 7 | at Joliet Slammers | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Washington Wild Things | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 1 | Evansville Otters | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Jul 2 | Evansville Otters | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jul 3 | Evansville Otters | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Jul 5 | at Joliet Slammers | W, 7-6 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Jul 6 | at Joliet Slammers | W, 8-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Jul 7 | at Joliet Slammers | W, 5-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Washington Wild Things | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
