2023-24 Baseball Statistics - Gateway Grizzlies

Games
95
Runs
486
Batting Average
.263
On Base Percentage
.349
Slugging Percentage
.397
Home Runs
89
Team Summary
Title Record
Overall 59-36 (.621)
Conference 4-0 (1.000)
Streak Won 2
Home 30-18
Away 29-18
Neutral 0-0
Recent Results
Date Opponent Result
Aug 28 at Lake Erie Crushers L, 5-4
Aug 29 at Lake Erie Crushers L, 4-2
Aug 30 Florence Y'alls L, 4-2
Aug 31 Florence Y'alls W, 11-10
Sep 1 Florence Y'alls W, 16-8
Sep 3 Lake Erie Crushers L, 10-8
Team Stats
Statistics Overall Conf
Games 95 4
At Bats 3146 134
Runs 486 32
Hits 827 45
Doubles 140 13
Triples 7 1
Home Runs 89 6
Runs Batted In 445 31
Extra Base Hits 236 20
Total Bases 1248 78
Walks 365 13
Hit by pitch 66 3
Strikeouts 621 24
Sacrifice Flies 31 3
Sacrifice Hits 17 0
Hit into double play 66 1
Stolen Bases 149 7
Caught Stealing 30 0
Batting Average .263 .336
On Base Percentage .349 .399
Slugging Percentage .397 .582
Earned Run Average 3.79 2.90
WHIP 1.33 1.58
Shutouts 10 -
At Bats Against 3057 112
Batting Average Against .226 .232
Home Games Played 48 -
Home Attendance 87,388 -
Home Attendance average 1,821 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 10 at Lake Erie Crushers W, 3-2 30 3 5 1 0 0 2 5 11 3 0
May 11 at Lake Erie Crushers L, 11-9 39 9 14 2 0 2 8 9 7 3 1
May 12 at Lake Erie Crushers L, 6-2 32 2 6 2 0 0 2 2 8 1 0
May 15 at Evansville Otters W, 5-3 26 5 6 2 0 0 5 4 4 1 0
May 15 at Evansville Otters W, 3-1 25 3 4 0 0 2 3 2 6 0 0
May 16 at Evansville Otters L, 6-2 33 2 7 0 0 1 2 1 9 0 1
May 17 Windy City ThunderBolts L, 16-2 36 2 10 1 0 0 2 2 10 0 0
May 18 Windy City ThunderBolts W, 4-2 35 4 12 1 0 0 4 4 9 2 0
May 19 Windy City ThunderBolts L, 2-0 31 0 3 0 0 0 0 4 6 1 0
May 21 at Florence Y'alls W, 11-7 45 11 18 6 1 2 10 0 9 3 0
May 22 at Florence Y'alls W, 6-1 30 6 14 4 0 2 6 1 5 1 0
May 23 at Florence Y'alls W, 10-2 33 10 7 1 0 2 10 8 6 2 0
May 24 at Washington Wild Things L, 4-1 31 1 5 0 0 0 1 0 7 4 0
May 25 at Washington Wild Things W, 2-0 35 2 10 0 1 0 2 2 4 1 1
May 26 at Washington Wild Things W, 4-0 30 4 10 4 0 0 4 1 1 1 0
May 28 Joliet Slammers W, 11-10 39 11 14 2 0 4 10 4 6 2 1
May 29 Joliet Slammers W, 5-3 30 5 6 2 0 1 4 5 9 0 0
May 30 Joliet Slammers W, 9-4 37 9 13 3 0 3 9 4 3 3 0
May 31 Evansville Otters W, 11-2 38 11 14 1 0 4 11 3 8 2 0
Jun 1 Evansville Otters L, 21-4 31 4 5 0 0 2 3 6 3 2 0
Jun 2 Evansville Otters W, 16-2 38 16 17 2 0 5 16 6 6 0 1
Jun 4 at Ottawa Titans L, 7-3 34 3 8 0 0 1 3 0 7 0 0
Jun 5 at Ottawa Titans W, 4-0 35 4 9 3 0 0 4 6 6 3 0
Jun 6 at Ottawa Titans   - - - - - - - - - - -
Jun 7 at Quebec Capitales W, 10-5 39 10 16 2 0 0 9 8 10 2 2
Jun 8 at Quebec Capitales L, 4-2 28 2 3 1 0 1 2 2 7 0 1
Jun 9 at Quebec Capitales L, 13-6 38 6 12 2 0 0 6 3 11 1 1
Jun 11 Washington Wild Things W, 1-0 25 1 4 1 0 0 1 1 6 0 1
Jun 12 Washington Wild Things L, 5-4 28 4 5 0 0 1 3 6 4 1 0
Jun 13 Washington Wild Things L, 4-3 34 3 7 1 1 0 2 6 10 5 0
Jun 14 Windy City ThunderBolts W, 9-2 32 9 8 2 0 0 5 9 10 3 0
Jun 15 Windy City ThunderBolts L, 3-1 35 1 9 1 0 0 1 2 7 0 0
Jun 16 Windy City ThunderBolts L, 3-2 32 2 6 1 0 0 2 4 14 3 0
Jun 18 at Washington Wild Things W, 4-0 31 4 7 0 0 0 4 2 5 4 0
Jun 19 at Washington Wild Things L, 5-3 29 3 5 1 0 0 3 4 7 1 0
Jun 20 at Washington Wild Things W, 2-1 36 2 8 1 0 0 2 1 7 0 0
Jun 21 Lake Erie Crushers W, 4-3 31 4 8 2 0 0 3 4 9 2 2
Jun 22 Lake Erie Crushers W, 3-2 28 3 6 1 0 1 2 4 4 2 0
Jun 23 Lake Erie Crushers L, 7-2 32 2 5 0 0 1 2 6 3 2 0
Jun 25 Washington Wild Things L, 6-1 17 1 4 0 0 0 1 2 3 0 0
Jun 26 Washington Wild Things W, 11-5 34 11 12 2 0 3 11 5 2 2 1
Jun 27 Washington Wild Things L, 6-1 27 1 1 0 0 1 1 1 4 0 0
Jun 28 at Florence Y'alls L, 11-7 35 7 8 1 0 2 7 5 7 0 0
Jun 29 at Florence Y'alls W, 12-3 36 12 10 3 0 0 10 9 3 1 0
Jun 30 at Florence Y'alls L, 5-4 39 4 12 2 1 1 3 3 5 2 1
Jul 2 New England Knockouts L, 8-7 38 7 15 3 0 1 7 3 3 0 0
Jul 3 New England Knockouts W, 10-2 41 10 16 2 0 3 10 2 7 3 0
Jul 4 New England Knockouts W, 17-12 36 17 16 2 0 3 14 8 6 4 1
Jul 5 Schaumburg Boomers W, 7-4 35 7 12 1 0 2 5 3 5 5 0
Jul 6 Schaumburg Boomers W, 6-4 29 6 5 1 0 2 5 4 3 1 0
Jul 7 Schaumburg Boomers L, 8-5 40 5 12 0 0 1 5 0 8 1 1
Jul 9 at Windy City ThunderBolts   - - - - - - - - - - -
Jul 10 at Windy City ThunderBolts W, 3-0 27 3 7 1 0 0 3 2 8 2 0
Jul 10 at Windy City ThunderBolts W, 5-2 25 5 9 2 0 0 5 4 8 1 1
Jul 11 at Windy City ThunderBolts L, 2-1 35 1 8 2 0 0 1 3 8 2 0
Jul 12 Joliet Slammers W, 8-2 38 8 14 4 0 0 8 3 5 2 0
Jul 13 Joliet Slammers L, 5-4 35 4 11 0 0 0 3 2 4 0 0
Jul 14 Joliet Slammers W, 3-1 31 3 8 2 0 1 3 4 5 2 0
Jul 19 at Schaumburg Boomers W, 6-3 38 6 12 1 0 2 6 2 7 1 0
Jul 20 at Schaumburg Boomers L, 6-1 30 1 2 1 0 0 1 4 11 0 0
Jul 21 at Schaumburg Boomers W, 7-3 35 7 8 3 0 1 7 5 9 1 0
Jul 23 at Joliet Slammers W, 5-1 37 5 10 0 0 0 4 3 2 4 0
Jul 24 at Joliet Slammers W, 3-1 26 3 6 0 0 1 2 0 8 0 0
Jul 25 at Joliet Slammers W, 5-1 38 5 8 3 0 1 5 1 2 1 0
Jul 26 Schaumburg Boomers L, 4-3 34 3 5 1 0 0 2 5 8 2 0
Jul 27 Schaumburg Boomers W, 8-4 34 8 11 4 1 0 7 5 6 1 1
Jul 28 Schaumburg Boomers W, 5-4 27 5 3 1 0 1 3 3 6 1 0
Jul 30 New Jersey Jackals L, 11-1 33 1 6 0 0 0 1 8 12 1 1
Jul 31 New Jersey Jackals W, 9-7 35 9 12 1 0 0 6 8 6 2 0
Aug 1 New Jersey Jackals W, 6-5 35 6 11 2 0 0 5 5 10 5 0
Aug 2 at Schaumburg Boomers W, 4-1 31 4 5 2 0 0 4 6 8 2 0
Aug 3 at Schaumburg Boomers W, 6-1 36 6 12 3 0 0 6 4 3 1 1
Aug 4 at Schaumburg Boomers L, 4-1 32 1 7 3 0 0 1 5 8 1 0
Aug 6 at Joliet Slammers W, 1-0 26 1 1 0 0 0 1 1 5 1 1
Aug 7 at Joliet Slammers L, 2-1 31 1 6 0 0 0 1 6 5 1 2
Aug 8 at Joliet Slammers L, 12-3 33 3 6 2 0 0 3 4 8 0 0
Aug 9 Evansville Otters W, 4-3 33 4 7 0 1 1 3 2 12 0 0
Aug 10 Evansville Otters L, 15-3 36 3 9 2 0 3 3 1 7 0 0
Aug 11 Evansville Otters W, 5-3 29 5 6 2 0 2 5 5 3 0 0
Aug 13 Lake Erie Crushers W, 5-0 33 5 9 2 0 1 5 2 3 0 1
Aug 14 Lake Erie Crushers L, 2-1 28 1 3 1 0 0 1 5 5 2 0
Aug 15 Lake Erie Crushers W, 4-2 34 4 11 1 0 1 4 4 3 2 0
Aug 16 at Windy City ThunderBolts W, 5-0 33 5 7 1 0 0 5 7 9 3 0
Aug 17 at Windy City ThunderBolts W, 5-0 35 5 11 4 0 0 5 1 5 4 1
Aug 18 at Windy City ThunderBolts W, 11-5 37 11 10 3 0 1 10 7 8 2 0
Aug 20 Florence Y'alls W, 5-2 29 5 7 0 0 3 5 4 6 1 0
Aug 21 Florence Y'alls W, 6-1 31 6 10 2 0 3 6 4 3 2 0
Aug 22 Florence Y'alls W, 6-3 30 6 8 2 0 1 6 4 5 2 0
Aug 23 at Evansville Otters L, 6-4 36 4 10 0 0 1 2 1 12 5 0
Aug 24 at Evansville Otters W, 4-3 34 4 8 0 1 1 4 2 7 0 2
Aug 25 at Evansville Otters W, 7-3 39 7 13 2 0 1 7 7 11 1 0
Aug 27 at Lake Erie Crushers W, 6-4 32 6 8 0 0 1 5 3 7 0 0
Aug 28 at Lake Erie Crushers L, 5-4 33 4 7 2 0 0 3 6 7 1 0
Aug 29 at Lake Erie Crushers L, 4-2 36 2 10 1 0 0 2 3 10 0 1
Aug 30 Florence Y'alls L, 4-2 30 2 5 0 0 2 2 3 5 3 1
Aug 31 Florence Y'alls W, 11-10 41 11 17 4 0 1 11 5 8 2 0
Sep 1 Florence Y'alls W, 16-8 37 16 14 3 0 5 16 10 3 5 1
Sep 3 # Lake Erie Crushers L, 10-8 32 8 8 2 0 1 7 5 5 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 10 at Lake Erie Crushers W, 3-2 1 0 0 6 1 1 7 7 1.00 36
May 11 at Lake Erie Crushers L, 11-9 0 0 0 22 4 0 10 8 1.25 48
May 12 at Lake Erie Crushers L, 6-2 0 0 0 8 2 1 9 9 1.00 34
May 15 at Evansville Otters W, 5-3 1 2 0 8 2 1 5 13 .38 33
May 15 at Evansville Otters W, 3-1 1 0 0 10 2 1 5 9 .56 28
May 16 at Evansville Otters L, 6-2 0 0 0 10 1 0 8 7 1.14 34
May 17 Windy City ThunderBolts L, 16-2 0 0 0 11 1 1 9 7 1.29 38
May 18 Windy City ThunderBolts W, 4-2 1 0 0 13 1 1 7 7 1.00 40
May 19 Windy City ThunderBolts L, 2-0 0 0 0 3 0 1 11 9 1.22 35
May 21 at Florence Y'alls W, 11-7 1 0 0 32 9 0 9 9 1.00 46
May 22 at Florence Y'alls W, 6-1 0 1 0 24 6 0 3 8 .38 32
May 23 at Florence Y'alls W, 10-2 1 0 0 14 3 0 12 7 1.71 42
May 24 at Washington Wild Things L, 4-1 0 1 0 5 0 0 7 13 .54 32
May 25 at Washington Wild Things W, 2-0 1 0 0 12 1 2 15 5 3.00 38
May 26 at Washington Wild Things W, 4-0 0 0 0 14 4 1 12 7 1.71 31
May 28 Joliet Slammers W, 11-10 0 1 0 28 6 1 10 10 1.00 44
May 29 Joliet Slammers W, 5-3 0 0 0 11 3 1 6 8 .75 35
May 30 Joliet Slammers W, 9-4 0 1 0 25 6 0 8 13 .62 42
May 31 Evansville Otters W, 11-2 0 0 0 27 5 0 7 8 .88 41
Jun 1 Evansville Otters L, 21-4 0 0 0 11 2 1 12 11 1.09 37
Jun 2 Evansville Otters W, 16-2 1 1 0 34 7 1 9 7 1.29 46
Jun 4 at Ottawa Titans L, 7-3 1 0 0 11 1 0 10 8 1.25 35
Jun 5 at Ottawa Titans W, 4-0 0 0 0 12 3 1 11 8 1.38 41
Jun 6 at Ottawa Titans   - - - - - - - - - -
Jun 7 at Quebec Capitales W, 10-5 1 2 0 18 2 0 4 9 .44 50
Jun 8 at Quebec Capitales L, 4-2 0 0 0 7 2 0 8 10 .80 30
Jun 9 at Quebec Capitales L, 13-6 1 0 0 14 2 0 7 8 .88 42
Jun 11 Washington Wild Things W, 1-0 1 0 0 5 1 2 10 5 2.00 27
Jun 12 Washington Wild Things L, 5-4 0 1 1 8 1 1 9 12 .75 36
Jun 13 Washington Wild Things L, 4-3 1 0 1 10 2 2 12 6 2.00 42
Jun 14 Windy City ThunderBolts W, 9-2 1 1 0 10 2 0 7 7 1.00 43
Jun 15 Windy City ThunderBolts L, 3-1 1 0 0 10 1 1 12 7 1.71 38
Jun 16 Windy City ThunderBolts L, 3-2 0 0 0 7 1 1 10 2 5.00 36
Jun 18 at Washington Wild Things W, 4-0 3 2 1 7 0 0 7 15 .47 39
Jun 19 at Washington Wild Things L, 5-3 0 1 0 6 1 1 7 11 .64 34
Jun 20 at Washington Wild Things W, 2-1 0 0 1 9 1 1 5 17 .29 38
Jun 21 Lake Erie Crushers W, 4-3 1 0 0 10 2 0 9 3 3.00 36
Jun 22 Lake Erie Crushers W, 3-2 0 0 0 10 2 2 10 7 1.43 32
Jun 23 Lake Erie Crushers L, 7-2 2 0 0 8 1 0 13 11 1.18 40
Jun 25 Washington Wild Things L, 6-1 0 0 0 4 0 2 7 3 2.33 19
Jun 26 Washington Wild Things W, 11-5 0 1 0 23 5 2 6 12 .50 40
Jun 27 Washington Wild Things L, 6-1 1 0 0 4 1 1 10 12 .83 29
Jun 28 at Florence Y'alls L, 11-7 1 0 0 15 3 0 9 11 .82 41
Jun 29 at Florence Y'alls W, 12-3 0 2 0 13 3 1 7 16 .44 47
Jun 30 at Florence Y'alls L, 5-4 0 0 0 19 4 0 9 12 .75 42
Jul 2 New England Knockouts L, 8-7 1 0 0 21 4 0 8 12 .67 42
Jul 3 New England Knockouts W, 10-2 1 0 0 27 5 0 10 7 1.43 44
Jul 4 New England Knockouts W, 17-12 3 1 2 27 5 1 8 8 1.00 50
Jul 5 Schaumburg Boomers W, 7-4 3 0 0 19 3 1 8 9 .89 41
Jul 6 Schaumburg Boomers W, 6-4 0 0 0 12 3 1 11 9 1.22 33
Jul 7 Schaumburg Boomers L, 8-5 1 0 0 15 1 0 8 12 .67 41
Jul 9 at Windy City ThunderBolts   - - - - - - - - - -
Jul 10 at Windy City ThunderBolts W, 3-0 0 1 0 8 1 0 7 6 1.17 30
Jul 10 at Windy City ThunderBolts W, 5-2 0 1 2 11 2 0 5 6 .83 32
Jul 11 at Windy City ThunderBolts L, 2-1 0 0 0 10 2 1 9 9 1.00 38
Jul 12 Joliet Slammers W, 8-2 0 0 0 18 4 0 15 4 3.75 41
Jul 13 Joliet Slammers L, 5-4 2 1 0 11 0 1 9 12 .75 40
Jul 14 Joliet Slammers W, 3-1 1 0 0 13 3 1 10 8 1.25 36
Jul 19 at Schaumburg Boomers W, 6-3 1 0 0 19 3 1 7 12 .58 41
Jul 20 at Schaumburg Boomers L, 6-1 0 0 0 3 1 0 6 10 .60 34
Jul 21 at Schaumburg Boomers W, 7-3 1 0 0 14 4 0 9 9 1.00 41
Jul 23 at Joliet Slammers W, 5-1 2 0 0 10 0 0 13 12 1.08 42
Jul 24 at Joliet Slammers W, 3-1 2 0 0 9 1 0 5 7 .71 28
Jul 25 at Joliet Slammers W, 5-1 0 0 1 14 4 1 19 8 2.38 40
Jul 26 Schaumburg Boomers L, 4-3 1 0 0 6 1 1 7 13 .54 40
Jul 27 Schaumburg Boomers W, 8-4 1 0 2 17 5 0 4 13 .31 42
Jul 28 Schaumburg Boomers W, 5-4 3 0 0 7 2 0 9 9 1.00 33
Jul 30 New Jersey Jackals L, 11-1 0 0 0 6 0 0 6 9 .67 41
Jul 31 New Jersey Jackals W, 9-7 1 1 0 13 1 0 5 13 .38 45
Aug 1 New Jersey Jackals W, 6-5 0 0 0 13 2 0 7 7 1.00 40
Aug 2 at Schaumburg Boomers W, 4-1 0 0 0 7 2 1 11 7 1.57 37
Aug 3 at Schaumburg Boomers W, 6-1 0 1 0 15 3 1 12 9 1.33 41
Aug 4 at Schaumburg Boomers L, 4-1 0 0 0 10 3 1 7 10 .70 37
Aug 6 at Joliet Slammers W, 1-0 2 0 1 1 0 0 15 6 2.50 30
Aug 7 at Joliet Slammers L, 2-1 0 1 2 6 0 3 14 8 1.75 40
Aug 8 at Joliet Slammers L, 12-3 1 0 0 8 2 1 6 12 .50 38
Aug 9 Evansville Otters W, 4-3 1 1 1 12 2 0 8 8 1.00 38
Aug 10 Evansville Otters L, 15-3 1 0 0 20 5 0 10 10 1.00 38
Aug 11 Evansville Otters W, 5-3 2 1 0 14 4 1 10 10 1.00 37
Aug 13 Lake Erie Crushers W, 5-0 0 0 0 14 3 0 8 12 .67 35
Aug 14 Lake Erie Crushers L, 2-1 1 0 0 4 1 2 10 10 1.00 34
Aug 15 Lake Erie Crushers W, 4-2 0 0 1 15 2 0 10 11 .91 39
Aug 16 at Windy City ThunderBolts W, 5-0 0 0 0 8 1 2 8 7 1.14 40
Aug 17 at Windy City ThunderBolts W, 5-0 2 0 0 15 4 1 7 12 .58 38
Aug 18 at Windy City ThunderBolts W, 11-5 1 0 0 16 4 0 10 9 1.11 45
Aug 20 Florence Y'alls W, 5-2 0 0 0 16 3 1 9 7 1.29 33
Aug 21 Florence Y'alls W, 6-1 1 1 1 21 5 0 7 13 .54 38
Aug 22 Florence Y'alls W, 6-3 0 1 0 13 3 1 6 12 .50 35
Aug 23 at Evansville Otters L, 6-4 0 0 0 13 1 1 7 7 1.00 37
Aug 24 at Evansville Otters W, 4-3 2 0 0 13 2 2 6 13 .46 38
Aug 25 at Evansville Otters W, 7-3 1 1 0 18 3 1 9 6 1.50 48
Aug 27 at Lake Erie Crushers W, 6-4 1 1 0 11 1 2 11 7 1.57 37
Aug 28 at Lake Erie Crushers L, 5-4 0 0 0 9 2 2 12 6 2.00 39
Aug 29 at Lake Erie Crushers L, 4-2 0 0 0 11 1 1 10 4 2.50 39
Aug 30 Florence Y'alls L, 4-2 3 0 0 11 2 1 6 13 .46 36
Aug 31 Florence Y'alls W, 11-10 0 0 0 24 5 0 5 10 .50 46
Sep 1 Florence Y'alls W, 16-8 0 1 0 32 8 0 12 8 1.50 48
Sep 3 # Lake Erie Crushers L, 10-8 1 1 0 13 3 2 11 9 1.22 39
Date Opponent Score w l sv ip h r er era whip bb k hr
May 10 at Lake Erie Crushers W, 3-2 1 0 1 9.0 3 2 1 1.00 0.78 4 14 0
May 11 at Lake Erie Crushers L, 11-9 0 1 0 8.0 14 11 10 11.25 2.50 6 8 0
May 12 at Lake Erie Crushers L, 6-2 0 1 0 8.0 12 6 5 5.63 2.13 5 7 1
May 15 at Evansville Otters W, 5-3 1 0 1 7.0 8 3 3 3.86 1.71 4 10 2
May 15 at Evansville Otters W, 3-1 1 0 1 7.0 5 1 1 1.29 1.14 3 4 0
May 16 at Evansville Otters L, 6-2 0 1 0 8.0 7 6 5 5.63 1.13 2 11 1
May 17 Windy City ThunderBolts L, 16-2 0 1 0 9.0 14 16 14 14.00 2.33 7 5 3
May 18 Windy City ThunderBolts W, 4-2 1 0 1 9.0 3 2 2 2.00 0.67 3 13 1
May 19 Windy City ThunderBolts L, 2-0 0 1 0 9.0 6 2 2 2.00 1.22 5 11 1
May 21 at Florence Y'alls W, 11-7 1 0 0 9.0 7 7 6 6.00 1.78 9 10 1
May 22 at Florence Y'alls W, 6-1 1 0 0 6.0 3 1 0 0.00 1.00 3 5 0
May 23 at Florence Y'alls W, 10-2 1 0 0 9.0 8 2 1 1.00 1.67 7 11 1
May 24 at Washington Wild Things L, 4-1 0 1 0 8.0 7 4 3 3.38 1.63 6 8 0
May 25 at Washington Wild Things W, 2-0 1 0 1 9.0 2 0 0 0.00 0.67 4 14 0
May 26 at Washington Wild Things W, 4-0 1 0 0 6.0 4 0 0 0.00 0.83 1 4 0
May 28 Joliet Slammers W, 11-10 1 0 0 10.0 13 10 5 4.50 2.00 7 15 1
May 29 Joliet Slammers W, 5-3 1 0 1 9.0 7 3 2 2.00 1.11 3 17 0
May 30 Joliet Slammers W, 9-4 1 0 0 9.0 9 4 4 4.00 1.33 3 7 0
May 31 Evansville Otters W, 11-2 1 0 0 9.0 6 2 2 2.00 1.00 3 11 2
Jun 1 Evansville Otters L, 21-4 0 1 0 9.0 23 21 19 19.00 3.33 7 8 4
Jun 2 Evansville Otters W, 16-2 1 0 0 9.0 5 2 2 2.00 0.78 2 9 1
Jun 4 at Ottawa Titans L, 7-3 0 1 0 8.0 12 7 7 7.88 2.25 6 7 2
Jun 5 at Ottawa Titans W, 4-0 1 0 0 9.0 3 0 0 0.00 0.67 3 11 0
Jun 6 at Ottawa Titans   - - - - - - - - - - - -
Jun 7 at Quebec Capitales W, 10-5 1 0 0 9.0 7 5 5 5.00 1.11 3 13 0
Jun 8 at Quebec Capitales L, 4-2 0 1 0 8.2 6 4 4 4.15 1.38 6 10 2
Jun 9 at Quebec Capitales L, 13-6 0 1 0 8.0 11 13 12 13.50 3.13 14 11 1
Jun 11 Washington Wild Things W, 1-0 1 0 1 9.0 6 0 0 0.00 1.11 4 5 0
Jun 12 Washington Wild Things L, 5-4 0 1 0 9.0 9 5 5 5.00 1.44 4 10 1
Jun 13 Washington Wild Things L, 4-3 0 1 0 10.0 5 4 3 2.70 0.80 3 10 0
Jun 14 Windy City ThunderBolts W, 9-2 1 0 0 9.0 2 2 2 2.00 0.44 2 14 1
Jun 15 Windy City ThunderBolts L, 3-1 0 1 0 9.0 6 3 1 1.00 1.33 6 8 1
Jun 16 Windy City ThunderBolts L, 3-2 0 1 0 9.0 7 3 2 2.00 1.00 2 10 1
Jun 18 at Washington Wild Things W, 4-0 1 0 0 9.0 1 0 0 0.00 0.44 3 13 0
Jun 19 at Washington Wild Things L, 5-3 0 1 0 8.0 7 5 5 5.63 1.88 8 9 0
Jun 20 at Washington Wild Things W, 2-1 1 0 0 10.0 5 1 1 0.90 0.90 4 13 1
Jun 21 Lake Erie Crushers W, 4-3 1 0 1 9.0 7 3 3 3.00 1.22 4 11 1
Jun 22 Lake Erie Crushers W, 3-2 1 0 1 9.0 7 2 2 2.00 1.22 4 8 0
Jun 23 Lake Erie Crushers L, 7-2 0 1 0 9.0 9 7 6 6.00 1.11 1 16 1
Jun 25 Washington Wild Things L, 6-1 0 1 0 5.0 4 6 6 10.80 1.80 5 3 2
Jun 26 Washington Wild Things W, 11-5 1 0 0 9.0 10 5 4 4.00 1.56 4 11 1
Jun 27 Washington Wild Things L, 6-1 0 1 0 9.0 8 6 1 1.00 1.44 5 9 1
Jun 28 at Florence Y'alls L, 11-7 0 1 0 8.0 8 11 10 11.25 1.88 7 5 2
Jun 29 at Florence Y'alls W, 12-3 1 0 0 9.0 7 3 3 3.00 0.78 0 9 1
Jun 30 at Florence Y'alls L, 5-4 0 1 0 8.0 8 5 4 4.50 1.63 5 7 0
Jul 2 New England Knockouts L, 8-7 0 1 0 9.0 12 8 7 7.00 1.78 4 5 2
Jul 3 New England Knockouts W, 10-2 1 0 0 9.0 5 2 2 2.00 0.89 3 15 1
Jul 4 New England Knockouts W, 17-12 1 0 0 9.0 12 12 8 8.00 1.89 5 10 3
Jul 5 Schaumburg Boomers W, 7-4 1 0 1 9.0 7 4 4 4.00 1.44 6 10 1
Jul 6 Schaumburg Boomers W, 6-4 1 0 1 9.0 6 4 4 4.00 1.78 10 5 2
Jul 7 Schaumburg Boomers L, 8-5 0 1 0 10.0 7 8 5 4.50 1.20 5 7 2
Jul 9 at Windy City ThunderBolts   - - - - - - - - - - - -
Jul 10 at Windy City ThunderBolts W, 3-0 1 0 1 7.0 4 0 0 0.00 0.86 2 12 0
Jul 10 at Windy City ThunderBolts W, 5-2 1 0 1 7.0 4 2 2 2.57 1.29 5 12 1
Jul 11 at Windy City ThunderBolts L, 2-1 0 1 0 8.0 7 2 2 2.25 1.13 2 8 0
Jul 12 Joliet Slammers W, 8-2 1 0 0 9.0 9 2 2 2.00 1.11 1 9 0
Jul 13 Joliet Slammers L, 5-4 0 1 0 9.0 8 5 3 3.00 1.44 5 5 0
Jul 14 Joliet Slammers W, 3-1 1 0 1 9.0 6 1 0 0.00 1.11 4 11 0
Jul 19 at Schaumburg Boomers W, 6-3 1 0 1 9.0 5 3 2 2.00 0.89 3 10 1
Jul 20 at Schaumburg Boomers L, 6-1 0 1 0 8.0 8 6 4 4.50 1.50 4 5 0
Jul 21 at Schaumburg Boomers W, 7-3 1 0 0 9.0 6 3 2 2.00 1.11 4 8 0
Jul 23 at Joliet Slammers W, 5-1 1 0 0 9.0 9 1 1 1.00 1.56 5 6 0
Jul 24 at Joliet Slammers W, 3-1 1 0 1 7.0 3 1 1 1.29 1.00 4 7 0
Jul 25 at Joliet Slammers W, 5-1 1 0 0 10.0 5 1 1 0.90 0.70 2 12 1
Jul 26 Schaumburg Boomers L, 4-3 0 1 0 10.0 8 4 3 2.70 1.20 4 7 0
Jul 27 Schaumburg Boomers W, 8-4 1 0 0 9.0 9 4 3 3.00 1.33 3 12 2
Jul 28 Schaumburg Boomers W, 5-4 1 0 1 9.0 9 4 4 4.00 1.44 4 6 0
Jul 30 New Jersey Jackals L, 11-1 0 1 0 9.0 12 11 11 11.00 1.89 5 5 3
Jul 31 New Jersey Jackals W, 9-7 1 0 1 9.0 10 7 7 7.00 1.56 4 14 0
Aug 1 New Jersey Jackals W, 6-5 1 0 1 9.0 11 5 5 5.00 1.89 6 6 1
Aug 2 at Schaumburg Boomers W, 4-1 1 0 1 9.0 4 1 1 1.00 0.89 4 4 0
Aug 3 at Schaumburg Boomers W, 6-1 1 0 1 9.0 7 1 1 1.00 1.67 8 7 0
Aug 4 at Schaumburg Boomers L, 4-1 0 1 0 8.0 11 4 4 4.50 1.75 3 10 0
Aug 6 at Joliet Slammers W, 1-0 1 0 1 9.0 3 0 0 0.00 0.78 4 12 0
Aug 7 at Joliet Slammers L, 2-1 0 1 0 9.1 6 2 1 0.96 1.29 6 9 1
Aug 8 at Joliet Slammers L, 12-3 0 1 0 8.0 10 12 10 11.25 1.75 4 9 4
Aug 9 Evansville Otters W, 4-3 1 0 0 10.0 9 3 2 1.80 1.00 1 8 1
Aug 10 Evansville Otters L, 15-3 0 1 0 9.0 18 15 15 15.00 2.33 3 4 1
Aug 11 Evansville Otters W, 5-3 1 0 1 9.0 6 3 3 3.00 1.00 3 12 1
Aug 13 Lake Erie Crushers W, 5-0 1 0 0 9.0 3 0 0 0.00 0.44 1 4 0
Aug 14 Lake Erie Crushers L, 2-1 0 1 0 9.0 6 2 2 2.00 1.33 6 8 0
Aug 15 Lake Erie Crushers W, 4-2 1 0 1 9.0 6 2 2 2.00 0.89 2 6 1
Aug 16 at Windy City ThunderBolts W, 5-0 1 0 0 9.0 7 0 0 0.00 1.00 2 9 0
Aug 17 at Windy City ThunderBolts W, 5-0 1 0 0 9.0 3 0 0 0.00 0.56 2 20 0
Aug 18 at Windy City ThunderBolts W, 11-5 1 0 0 9.0 5 5 5 5.00 1.22 6 11 0
Aug 20 Florence Y'alls W, 5-2 1 0 1 9.0 2 2 2 2.00 0.44 2 12 2
Aug 21 Florence Y'alls W, 6-1 1 0 0 9.0 7 1 1 1.00 1.11 3 10 0
Aug 22 Florence Y'alls W, 6-3 1 0 1 9.0 7 3 3 3.00 1.22 4 7 1
Aug 23 at Evansville Otters L, 6-4 0 1 0 8.0 5 6 6 6.75 1.38 6 11 1
Aug 24 at Evansville Otters W, 4-3 1 0 1 10.0 9 3 2 1.80 1.30 4 12 0
