#1 Abdiel Diaz (INF) - Gateway Grizzlies
gp
96
avg
.244
hr
5
rbi
32
r
46
sb
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 96 | 70 | ||
| Plate appearances | 380 | 278 | ||
| At Bats | 328 | 238 | ||
| Runs | 46 | 32 | ||
| Hits | 80 | 55 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 32 | 23 | ||
| Total bases | 103 | 70 | ||
| Walks | 39 | 30 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 78 | 59 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 7 | 6 | ||
| Hit into double play | 8 | 6 | ||
| Stolen Bases | 27 | 21 | ||
| Caught Stealing | 7 | 6 | ||
| Batting Average | .244 | .231 | ||
| On Base Percentage | .322 | .316 | ||
| Slugging Percentage | .314 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 390 | 292 | ||
| Put Outs | 121 | 100 | ||
| Assists | 255 | 182 | ||
| Errors | 14 | 10 | ||
| Fielding Percentage | .964 | .966 | ||
| Double Plays | 41 | 30 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 14 | Empire State Greys | W, 17-9 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| May 15 | Empire State Greys | W, 12-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 3 | Evansville Otters | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | 1 | - |
| Jun 10 | at Evansville Otters | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Jun 17 | Joliet Slammers | L, 15-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | 3 | - |
| Jul 1 | Evansville Otters | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Jul 2 | Evansville Otters | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 3 | Evansville Otters | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jul 4 | Evansville Otters | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Jul 6 | at Joliet Slammers | W, 8-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | 1 |
| Jul 7 | at Joliet Slammers | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Jul 12 | Washington Wild Things | W, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 14 | Washington Wild Things | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 28 | Sussex County Miners | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 29 | New York Boulders | L, 17-13 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 30 | New York Boulders | W, 8-7 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jul 31 | New York Boulders | W, 6-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Aug 4 | at Washington Wild Things | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | 3 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Aug 6 | at Evansville Otters | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Aug 7 | at Evansville Otters | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | 3 | 1 | 3 | - | - | - | 2 | 1 | - | - | 1 |
| Aug 10 | Lake Erie Crushers | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | 5 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Aug 14 | Washington Wild Things | W, 9-6 | 4 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | 4 | 1 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | 5 | 3 | 3 | - | - | - | 0 | - | 1 | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Sep 3 | Lake Erie Crushers | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 13 | Empire State Greys | W, 13-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| May 14 | Empire State Greys | W, 17-9 | - | 1 | - | 5 | 1 | - | - | 2 | - | 5 |
| May 15 | Empire State Greys | W, 12-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | 3 | 1 | 1 | - | 1 | - | 5 |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | 2 | 0 | 1 | 1 | - | - | 3 |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 23 | Schaumburg Boomers | W, 6-3 | - | - | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Jul 1 | Evansville Otters | L, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jul 2 | Evansville Otters | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 5 | at Joliet Slammers | W, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jul 6 | at Joliet Slammers | W, 8-4 | - | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Jul 7 | at Joliet Slammers | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | - | - | 1 | 0 | 0 | - | 4 | - | - | 4 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 12 | Washington Wild Things | W, 8-7 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 13 | Washington Wild Things | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Aug 3 | at Washington Wild Things | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | 1 | 3 | 1 | - | 3 | - | - | 4 |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | 1 | - | 1 | 0 | - | - | 3 | - | 5 |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 5 |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
