#20 Isaac Benard (OF) - Gateway Grizzlies
gp
90
avg
.316
hr
23
rbi
66
r
75
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 90 | 65 | ||
| Plate appearances | 409 | 295 | ||
| At Bats | 354 | 259 | ||
| Runs | 75 | 52 | ||
| Hits | 112 | 85 | ||
| Doubles | 30 | 23 | ||
| Triples | - | - | ||
| Home Runs | 23 | 15 | ||
| Runs Batted In | 66 | 48 | ||
| Total bases | 211 | 153 | ||
| Walks | 42 | 27 | ||
| Hit by pitch | 10 | 7 | ||
| Strikeouts | 90 | 65 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .316 | .328 | ||
| On Base Percentage | .401 | .403 | ||
| Slugging Percentage | .596 | .591 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | 4 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 92 | ||
| Put Outs | 110 | 85 | ||
| Assists | 6 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .983 | .978 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 4 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| May 14 | Empire State Greys | W, 17-9 | 5 | 2 | 2 | - | - | - | 2 | 1 | 3 | - | - |
| May 15 | Empire State Greys | W, 12-2 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 4 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 5 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | 4 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Jun 3 | Evansville Otters | L, 13-4 | 5 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Jun 5 | Evansville Otters | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | 5 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | 5 | 1 | 3 | - | - | 1 | 1 | - | 1 | - | 1 |
| Jun 15 | Florence Y'alls | L, 11-3 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | 4 | 1 | 4 | 1 | - | - | 0 | - | - | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | 5 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | - | - |
| Jul 1 | Evansville Otters | L, 7-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 2 | Evansville Otters | L, 3-1 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jul 3 | Evansville Otters | L, 6-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Jul 4 | Evansville Otters | L, 6-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Jul 6 | at Joliet Slammers | W, 8-4 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jul 7 | at Joliet Slammers | W, 5-4 | 5 | 3 | 3 | 2 | - | 1 | 1 | - | 1 | - | - |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Jul 12 | Washington Wild Things | W, 8-7 | 4 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | 5 | 0 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Jul 14 | Washington Wild Things | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | 4 | 2 | 3 | 2 | - | - | 0 | - | 1 | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Jul 28 | Sussex County Miners | W, 8-1 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | 2 | - | - |
| Jul 29 | New York Boulders | L, 17-13 | 5 | 3 | 3 | - | - | 2 | 3 | 1 | - | - | - |
| Jul 30 | New York Boulders | W, 8-7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 31 | New York Boulders | W, 6-0 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 3 | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 4 | at Washington Wild Things | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Aug 6 | at Evansville Otters | W, 4-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | 3 | 3 | 2 | - | - | 1 | 1 | 2 | 1 | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | 5 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | 5 | 3 | 3 | 1 | - | 1 | 3 | 1 | 1 | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | 5 | 1 | 2 | 2 | - | - | 0 | - | 2 | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | 5 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | 5 | 3 | 3 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| May 14 | Empire State Greys | W, 17-9 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| May 15 | Empire State Greys | W, 12-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 21 | at New Jersey Jackals | W, 13-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 22 | at New Jersey Jackals | W, 8-7 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | 1 | 0 | 1 | 4 | - | - | 5 |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 26 | at Quebec Capitales | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 28 | at Ottawa Titans | L, 5-4 | 1 | - | - | 1 | 0 | 1 | 3 | - | - | 5 |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 4 | Evansville Otters | W, 5-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 5 |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | 6 | 1 | - | 1 | - | - | 5 |
| Jun 15 | Florence Y'alls | L, 11-3 | - | 1 | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Jun 16 | Florence Y'alls | W, 9-2 | - | 1 | - | 4 | 1 | - | 1 | 3 | 0.33 | 5 |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Jun 23 | Schaumburg Boomers | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Jul 1 | Evansville Otters | L, 7-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Jul 2 | Evansville Otters | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 3 | Evansville Otters | L, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Jul 5 | at Joliet Slammers | W, 7-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 6 | at Joliet Slammers | W, 8-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jul 7 | at Joliet Slammers | W, 5-4 | - | - | - | 8 | 3 | - | - | 1 | - | 5 |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 12 | Washington Wild Things | W, 8-7 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Jul 13 | Washington Wild Things | L, 10-6 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | 1 | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | 9 | 2 | - | 1 | 1 | 1.00 | 6 |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Aug 3 | at Washington Wild Things | L, 9-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Aug 9 | Lake Erie Crushers | W, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 11 | Lake Erie Crushers | L, 5-4 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Aug 18 | at Joliet Slammers | L, 1-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | 7 | 2 | - | 1 | - | - | 6 |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | 7 | 2 | - | 1 | - | - | 6 |
| Sep 2 | Lake Erie Crushers | W, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Sep 4 | Lake Erie Crushers | W, 8-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
