2021-22 Baseball Statistics - Gateway Grizzlies

Games
96
Runs
524
Batting Average
.262
On Base Percentage
.348
Slugging Percentage
.430
Home Runs
118
Team Summary
Title Record
Overall 47-49 (.490)
Conference 34-36 (.486)
Streak Won 4
Home 25-25
Away 22-24
Neutral 0-0
Recent Results
Date Opponent Result
Aug 30 at Windy City ThunderBolts W, 12-0
Aug 31 at Windy City ThunderBolts L, 11-2
Sep 1 at Windy City ThunderBolts W, 13-3
Sep 2 Lake Erie Crushers W, 11-2
Sep 3 Lake Erie Crushers W, 5-1
Sep 4 Lake Erie Crushers W, 8-2
Team Stats
Statistics Overall Conf
Games 96 70
At Bats 3233 2350
Runs 524 360
Hits 847 593
Doubles 163 114
Triples 13 10
Home Runs 118 78
Runs Batted In 477 323
Extra Base Hits 294 202
Total Bases 1390 961
Walks 354 264
Hit by pitch 87 62
Strikeouts 851 636
Sacrifice Flies 30 19
Sacrifice Hits 23 17
Hit into double play 72 56
Stolen Bases 93 73
Caught Stealing 33 24
Batting Average .262 .252
On Base Percentage .348 .341
Slugging Percentage .430 .409
Earned Run Average 5.04 4.86
WHIP 1.39 1.38
Shutouts 4 2
At Bats Against 3262 2382
Batting Average Against .260 .257
Home Games Played 50 37
Home Attendance 76,864 61,487
Home Attendance average 1,538 1,662
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 3 # at Evansville Otters L, 5-1 31 1 5 1 0 0 1 1 9 0 1
May 4 # Evansville Otters W, 6-3 32 6 5 2 1 1 6 1 7 0 0
May 6 # at Evansville Otters W, 6-5 35 6 6 0 0 1 4 1 11 1 0
May 7 # Evansville Otters L, 7-4 35 4 8 2 0 1 4 6 6 2 0
May 13 Empire State Greys W, 13-0 35 13 13 5 0 4 13 7 7 1 1
May 14 Empire State Greys W, 17-9 42 17 19 2 0 6 16 5 13 2 0
May 15 Empire State Greys W, 12-2 33 12 11 3 2 3 11 3 10 0 1
May 17 Trois-Rivieres Aigles W, 8-7 33 8 12 2 0 2 8 6 3 2 1
May 18 Trois-Rivieres Aigles L, 6-4 36 4 10 2 0 2 4 2 11 0 0
May 19 Trois-Rivieres Aigles W, 5-2 20 5 5 3 0 0 5 4 5 1 0
May 21 at New Jersey Jackals W, 13-8 39 13 14 2 0 2 13 6 8 1 1
May 22 at New Jersey Jackals W, 8-7 33 8 11 3 0 2 8 4 7 2 0
May 22 at New Jersey Jackals W, 6-2 31 6 10 3 1 0 6 5 10 2 0
May 24 at Quebec Capitales L, 4-3 37 3 10 1 0 1 3 1 6 2 0
May 25 at Quebec Capitales L, 4-3 33 3 9 0 0 0 3 4 5 0 1
May 26 at Quebec Capitales L, 3-2 30 2 4 2 0 0 2 4 18 1 0
May 27 at Ottawa Titans L, 3-1 30 1 5 1 0 1 1 3 7 0 1
May 28 at Ottawa Titans L, 5-4 36 4 7 1 0 0 2 5 10 1 0
May 29 at Ottawa Titans W, 5-2 36 5 12 1 0 0 5 2 5 0 0
May 31 Windy City ThunderBolts L, 2-1 34 1 6 0 0 0 0 2 9 0 1
Jun 1 Windy City ThunderBolts L, 5-4 32 4 8 2 0 1 4 3 9 1 0
Jun 2 Windy City ThunderBolts W, 5-3 31 5 9 4 0 1 4 2 7 2 0
Jun 3 Evansville Otters L, 13-4 32 4 5 1 0 2 4 7 10 0 0
Jun 4 Evansville Otters W, 5-1 28 5 5 0 0 0 2 6 7 1 1
Jun 5 Evansville Otters L, 4-2 29 2 4 1 0 0 2 4 9 0 1
Jun 7 at Schaumburg Boomers W, 6-2 35 6 13 2 0 1 5 3 9 1 1
Jun 8 at Schaumburg Boomers L, 4-1 29 1 3 1 0 1 1 5 14 0 0
Jun 9 at Schaumburg Boomers W, 14-5 38 14 14 3 0 3 13 7 8 1 0
Jun 10 at Evansville Otters L, 6-4 36 4 9 2 0 0 4 0 9 0 0
Jun 11 at Evansville Otters L, 6-3 35 3 9 1 0 1 3 1 10 0 0
Jun 12 at Evansville Otters L, 5-1 31 1 4 1 0 0 1 5 14 0 0
Jun 14 Florence Y'alls L, 7-6 38 6 12 3 0 2 4 3 10 1 1
Jun 15 Florence Y'alls L, 11-3 28 3 5 2 0 1 3 6 8 0 0
Jun 16 Florence Y'alls W, 9-2 29 9 7 1 0 3 8 10 9 5 1
Jun 17 Joliet Slammers L, 15-1 32 1 5 1 0 1 1 2 8 1 0
Jun 18 Joliet Slammers L, 12-3 34 3 9 3 0 1 2 0 7 0 0
Jun 19 Joliet Slammers W, 8-5 35 8 13 3 0 1 5 4 14 2 0
Jun 21 Schaumburg Boomers W, 5-2 31 5 8 1 0 1 5 1 8 5 0
Jun 22 Schaumburg Boomers W, 7-6 32 7 7 1 0 2 6 2 8 0 0
Jun 23 Schaumburg Boomers W, 6-3 36 6 11 2 0 2 6 4 10 2 1
Jun 24 at Florence Y'alls L, 14-2 30 2 3 0 1 0 2 5 13 0 1
Jun 25 at Florence Y'alls W, 5-3 35 5 8 1 0 2 4 2 8 3 0
Jun 26 at Florence Y'alls L, 15-6 38 6 13 2 0 2 5 3 4 1 1
Jun 28 at Windy City ThunderBolts W, 4-2 34 4 4 1 0 1 4 1 13 2 0
Jun 29 at Windy City ThunderBolts W, 13-9 38 13 13 2 1 1 8 4 13 2 0
Jun 30 at Windy City ThunderBolts W, 11-7 37 11 14 4 0 2 10 5 5 5 2
Jul 1 Evansville Otters L, 7-3 30 3 6 2 0 2 3 2 10 3 0
Jul 2 Evansville Otters L, 3-1 35 1 8 2 0 0 1 3 12 0 0
Jul 3 Evansville Otters L, 6-2 29 2 4 0 0 2 2 4 10 3 0
Jul 4 Evansville Otters L, 6-2 36 2 9 1 0 0 2 3 8 0 0
Jul 5 at Joliet Slammers W, 7-6 37 7 12 3 0 1 7 4 8 1 1
Jul 6 at Joliet Slammers W, 8-4 33 8 13 4 0 0 7 9 6 4 3
Jul 7 at Joliet Slammers W, 5-4 36 5 10 4 0 1 5 4 9 1 0
Jul 8 at Lake Erie Crushers L, 5-4 32 4 7 2 0 0 4 6 9 1 1
Jul 9 at Lake Erie Crushers W, 2-1 31 2 6 0 0 0 1 3 7 1 2
Jul 10 at Lake Erie Crushers W, 8-2 36 8 11 1 0 1 7 1 3 1 1
Jul 12 Washington Wild Things W, 8-7 34 8 12 2 1 2 8 8 7 2 0
Jul 13 Washington Wild Things L, 10-6 35 6 12 2 0 2 5 3 8 0 0
Jul 14 Washington Wild Things W, 4-2 28 4 3 1 0 2 4 1 6 0 0
Jul 15 Schaumburg Boomers L, 9-4 34 4 10 6 0 0 4 0 12 0 0
Jul 16 Schaumburg Boomers L, 8-4 33 4 6 2 0 1 4 3 16 0 1
Jul 22 at Tri-City ValleyCats L, 16-4 33 4 7 2 0 2 4 4 8 0 1
Jul 23 at Tri-City ValleyCats L, 13-5 35 5 7 2 0 0 5 0 7 0 0
Jul 24 at Tri-City ValleyCats L, 6-5 38 5 8 0 0 2 5 4 8 0 0
Jul 26 Sussex County Miners L, 11-3 35 3 8 3 0 1 2 2 7 0 0
Jul 27 Sussex County Miners L, 2-1 29 1 5 1 0 1 1 3 6 0 1
Jul 28 Sussex County Miners W, 8-1 33 8 9 2 0 4 7 3 14 1 0
Jul 29 New York Boulders L, 17-13 40 13 16 1 0 4 13 3 6 1 0
Jul 30 New York Boulders W, 8-7 35 8 13 2 0 1 6 2 7 0 0
Jul 31 New York Boulders W, 6-0 34 6 11 2 0 0 5 3 10 1 0
Aug 2 at Washington Wild Things W, 4-0 29 4 6 1 1 0 4 6 5 2 1
Aug 3 at Washington Wild Things L, 9-2 32 2 9 1 0 1 2 0 9 1 1
Aug 4 at Washington Wild Things L, 2-0 29 0 3 0 0 0 0 4 9 0 0
Aug 5 at Evansville Otters L, 9-7 35 7 9 1 2 0 7 3 7 1 0
Aug 6 at Evansville Otters W, 4-2 33 4 5 1 0 1 4 5 6 2 0
Aug 7 at Evansville Otters W, 9-3 33 9 7 1 0 1 8 6 10 0 0
Aug 9 Lake Erie Crushers W, 8-1 30 8 7 1 0 1 6 4 12 0 1
Aug 10 Lake Erie Crushers L, 5-3 31 3 6 0 0 3 3 5 6 0 0
Aug 11 Lake Erie Crushers L, 5-4 32 4 5 1 0 2 4 2 7 1 0
Aug 12 Washington Wild Things L, 6-4 34 4 8 2 0 1 4 0 7 1 0
Aug 13 Washington Wild Things L, 4-3 36 3 9 1 0 0 3 5 8 3 0
Aug 14 Washington Wild Things W, 9-6 35 9 11 2 0 1 9 6 7 0 0
Aug 16 at Joliet Slammers L, 3-2 32 2 5 0 0 0 2 1 14 1 0
Aug 17 at Joliet Slammers L, 8-1 32 1 5 1 0 1 1 1 9 0 0
Aug 18 at Joliet Slammers L, 1-0 33 0 5 0 0 0 0 4 9 0 0
Aug 19 Windy City ThunderBolts W, 4-3 36 4 10 0 0 2 3 0 8 0 1
Aug 20 Windy City ThunderBolts W, 13-6 37 13 13 4 0 3 12 12 5 2 0
Aug 21 Windy City ThunderBolts L, 7-2 33 2 7 0 0 2 2 3 7 0 0
Aug 24 Florence Y'alls L, 17-4 31 4 5 1 0 4 4 2 15 1 0
Aug 25 Florence Y'alls W, 4-3 33 4 10 0 1 0 4 6 10 0 0
Aug 26 at Schaumburg Boomers L, 7-5 37 5 12 5 0 0 5 4 11 2 0
Aug 27 at Schaumburg Boomers W, 3-2 36 3 9 5 0 0 3 4 11 2 0
Aug 28 at Schaumburg Boomers L, 10-8 37 8 11 2 0 1 7 1 12 1 0
Aug 29 at Schaumburg Boomers W, 6-3 34 6 10 1 0 0 6 8 7 0 0
Aug 30 at Windy City ThunderBolts W, 12-0 44 12 18 3 1 1 10 1 9 0 0
Aug 31 at Windy City ThunderBolts L, 11-2 29 2 3 0 0 0 2 5 14 0 0
Sep 1 at Windy City ThunderBolts W, 13-3 46 13 20 1 2 4 12 5 8 2 0
Sep 2 Lake Erie Crushers W, 11-2 37 11 13 1 0 1 10 5 8 0 1
Sep 3 Lake Erie Crushers W, 5-1 29 5 7 3 0 1 5 5 7 0 0
Sep 4 Lake Erie Crushers W, 8-2 36 8 13 1 0 3 7 5 12 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 3 # at Evansville Otters L, 5-1 1 0 0 6 1 0 5 12 .42 33
May 4 # Evansville Otters W, 6-3 2 0 0 12 4 0 12 8 1.50 35
May 6 # at Evansville Otters W, 6-5 1 0 0 9 1 0 14 2 7.00 37
May 7 # Evansville Otters L, 7-4 0 0 0 13 3 0 12 9 1.33 41
May 13 Empire State Greys W, 13-0 0 1 0 30 9 1 8 8 1.00 43
May 14 Empire State Greys W, 17-9 0 2 0 39 8 0 4 5 .80 49
May 15 Empire State Greys W, 12-2 5 1 0 27 8 1 5 8 .63 42
May 17 Trois-Rivieres Aigles W, 8-7 4 0 0 20 4 1 9 9 1.00 43
May 18 Trois-Rivieres Aigles L, 6-4 0 0 0 18 4 1 9 6 1.50 38
May 19 Trois-Rivieres Aigles W, 5-2 1 0 0 8 3 0 7 3 2.33 25
May 21 at New Jersey Jackals W, 13-8 1 1 1 22 4 0 9 9 1.00 48
May 22 at New Jersey Jackals W, 8-7 1 1 0 20 5 0 5 8 .63 39
May 22 at New Jersey Jackals W, 6-2 0 0 0 15 4 0 6 5 1.20 36
May 24 at Quebec Capitales L, 4-3 0 0 1 14 2 3 17 4 4.25 39
May 25 at Quebec Capitales L, 4-3 0 0 1 9 0 1 9 11 .82 38
May 26 at Quebec Capitales L, 3-2 1 0 0 6 2 1 4 4 1.00 35
May 27 at Ottawa Titans L, 3-1 0 0 0 9 2 1 12 6 2.00 33
May 28 at Ottawa Titans L, 5-4 2 0 0 8 1 2 13 5 2.60 43
May 29 at Ottawa Titans W, 5-2 0 0 2 13 1 0 11 10 1.10 40
May 31 Windy City ThunderBolts L, 2-1 1 0 0 6 0 0 8 9 .89 37
Jun 1 Windy City ThunderBolts L, 5-4 0 1 1 13 3 1 12 5 2.40 37
Jun 2 Windy City ThunderBolts W, 5-3 2 1 0 16 5 1 9 6 1.50 36
Jun 3 Evansville Otters L, 13-4 2 0 0 12 3 0 7 10 .70 41
Jun 4 Evansville Otters W, 5-1 2 0 0 5 0 1 5 10 .50 36
Jun 5 Evansville Otters L, 4-2 0 0 0 5 1 2 9 6 1.50 33
Jun 7 at Schaumburg Boomers W, 6-2 0 1 1 18 3 1 5 10 .50 40
Jun 8 at Schaumburg Boomers L, 4-1 0 0 0 7 2 1 7 5 1.40 34
Jun 9 at Schaumburg Boomers W, 14-5 0 1 0 26 6 2 9 8 1.13 46
Jun 10 at Evansville Otters L, 6-4 1 0 0 11 2 2 9 7 1.29 37
Jun 11 at Evansville Otters L, 6-3 0 1 0 13 2 0 6 10 .60 37
Jun 12 at Evansville Otters L, 5-1 1 0 0 5 1 0 8 5 1.60 37
Jun 14 Florence Y'alls L, 7-6 1 0 0 21 5 1 10 5 2.00 42
Jun 15 Florence Y'alls L, 11-3 0 1 1 10 3 2 12 5 2.40 36
Jun 16 Florence Y'alls W, 9-2 4 1 0 17 4 0 8 7 1.14 44
Jun 17 Joliet Slammers L, 15-1 1 0 0 9 2 0 7 12 .58 35
Jun 18 Joliet Slammers L, 12-3 0 0 0 15 4 2 11 7 1.57 34
Jun 19 Joliet Slammers W, 8-5 1 0 1 19 4 0 5 4 1.25 41
Jun 21 Schaumburg Boomers W, 5-2 1 0 1 12 2 1 8 7 1.14 34
Jun 22 Schaumburg Boomers W, 7-6 1 0 0 14 3 1 6 9 .67 35
Jun 23 Schaumburg Boomers W, 6-3 1 0 0 19 4 1 5 9 .56 41
Jun 24 at Florence Y'alls L, 14-2 0 0 0 5 1 0 5 8 .63 35
Jun 25 at Florence Y'alls W, 5-3 0 0 0 15 3 0 11 8 1.38 37
Jun 26 at Florence Y'alls L, 15-6 0 0 0 21 4 1 6 14 .43 41
Jun 28 at Windy City ThunderBolts W, 4-2 1 1 1 8 2 0 10 7 1.43 38
Jun 29 at Windy City ThunderBolts W, 13-9 1 2 0 20 4 0 4 10 .40 45
Jun 30 at Windy City ThunderBolts W, 11-7 0 2 2 24 6 0 13 8 1.63 46
Jul 1 Evansville Otters L, 7-3 2 1 0 14 4 2 8 7 1.14 35
Jul 2 Evansville Otters L, 3-1 0 0 0 10 2 0 8 6 1.33 38
Jul 3 Evansville Otters L, 6-2 0 0 0 10 2 2 7 7 1.00 33
Jul 4 Evansville Otters L, 6-2 1 0 0 10 1 1 10 7 1.43 40
Jul 5 at Joliet Slammers W, 7-6 1 0 0 18 4 1 13 4 3.25 42
Jul 6 at Joliet Slammers W, 8-4 1 1 1 17 4 2 12 4 3.00 45
Jul 7 at Joliet Slammers W, 5-4 1 0 0 17 5 0 11 6 1.83 41
Jul 8 at Lake Erie Crushers L, 5-4 1 0 0 9 2 0 10 6 1.67 39
Jul 9 at Lake Erie Crushers W, 2-1 1 0 2 6 0 2 9 11 .82 37
Jul 10 at Lake Erie Crushers W, 8-2 1 1 0 15 2 1 10 11 .91 39
Jul 12 Washington Wild Things W, 8-7 1 1 0 22 5 1 9 7 1.29 44
Jul 13 Washington Wild Things L, 10-6 0 1 0 20 4 3 7 9 .78 39
Jul 14 Washington Wild Things W, 4-2 1 0 1 10 3 0 11 7 1.57 31
Jul 15 Schaumburg Boomers L, 9-4 0 0 0 16 6 2 9 3 3.00 34
Jul 16 Schaumburg Boomers L, 8-4 1 0 0 11 3 0 6 4 1.50 37
Jul 22 at Tri-City ValleyCats L, 16-4 2 0 0 15 4 0 5 11 .45 39
Jul 23 at Tri-City ValleyCats L, 13-5 0 1 0 9 2 0 11 9 1.22 36
Jul 24 at Tri-City ValleyCats L, 6-5 0 0 0 14 2 0 10 10 1.00 42
Jul 26 Sussex County Miners L, 11-3 0 0 0 14 4 0 13 6 2.17 37
Jul 27 Sussex County Miners L, 2-1 3 0 0 9 2 1 12 7 1.71 35
Jul 28 Sussex County Miners W, 8-1 0 0 0 23 6 0 5 5 1.00 36
Jul 29 New York Boulders L, 17-13 3 2 0 29 5 1 8 11 .73 48
Jul 30 New York Boulders W, 8-7 0 1 0 18 3 1 5 8 .63 38
Jul 31 New York Boulders W, 6-0 1 0 0 13 2 0 6 5 1.20 38
Aug 2 at Washington Wild Things W, 4-0 1 1 0 9 2 2 7 11 .64 37
Aug 3 at Washington Wild Things L, 9-2 1 0 0 13 2 4 8 5 1.60 33
Aug 4 at Washington Wild Things L, 2-0 0 0 0 3 0 1 10 7 1.43 33
Aug 5 at Evansville Otters L, 9-7 2 0 1 14 3 0 13 7 1.86 41
Aug 6 at Evansville Otters W, 4-2 0 0 0 9 2 0 10 11 .91 38
Aug 7 at Evansville Otters W, 9-3 0 0 0 11 2 1 3 13 .23 39
Aug 9 Lake Erie Crushers W, 8-1 5 0 0 11 2 0 1 10 .10 39
Aug 10 Lake Erie Crushers L, 5-3 1 0 0 15 3 2 6 13 .46 37
Aug 11 Lake Erie Crushers L, 5-4 3 0 0 12 3 1 6 13 .46 37
Aug 12 Washington Wild Things L, 6-4 0 0 1 13 3 0 11 9 1.22 35
Aug 13 Washington Wild Things L, 4-3 3 0 1 10 1 0 8 9 .89 45
Aug 14 Washington Wild Things W, 9-6 0 0 0 16 3 0 7 10 .70 41
Aug 16 at Joliet Slammers L, 3-2 0 0 0 5 0 0 6 6 1.00 33
Aug 17 at Joliet Slammers L, 8-1 0 0 0 9 2 0 13 5 2.60 33
Aug 18 at Joliet Slammers L, 1-0 1 0 1 5 0 0 9 11 .82 39
Aug 19 Windy City ThunderBolts W, 4-3 0 0 1 16 2 2 13 4 3.25 37
Aug 20 Windy City ThunderBolts W, 13-6 1 0 0 26 7 1 5 13 .38 50
Aug 21 Windy City ThunderBolts L, 7-2 0 0 0 13 2 0 9 10 .90 36
Aug 24 Florence Y'alls L, 17-4 0 0 0 18 5 2 8 2 4.00 33
Aug 25 Florence Y'alls W, 4-3 1 0 0 12 1 0 4 8 .50 40
Aug 26 at Schaumburg Boomers L, 7-5 0 0 0 17 5 0 7 7 1.00 41
Aug 27 at Schaumburg Boomers W, 3-2 0 0 1 14 5 0 9 7 1.29 41
Aug 28 at Schaumburg Boomers L, 10-8 3 0 0 16 3 0 7 7 1.00 41
Aug 29 at Schaumburg Boomers W, 6-3 2 2 0 11 1 0 4 14 .29 46
Aug 30 at Windy City ThunderBolts W, 12-0 0 0 0 26 5 0 7 7 1.00 45
Aug 31 at Windy City ThunderBolts L, 11-2 2 0 0 3 0 1 8 4 2.00 36
Sep 1 at Windy City ThunderBolts W, 13-3 1 0 0 37 7 1 6 12 .50 52
Sep 2 Lake Erie Crushers W, 11-2 1 0 0 17 2 1 6 8 .75 43
Sep 3 Lake Erie Crushers W, 5-1 1 0 0 13 4 1 5 10 .50 35
Sep 4 Lake Erie Crushers W, 8-2 1 0 0 23 4 0 4 6 .67 42
Date Opponent Score w l sv ip h r er era whip bb k hr
May 3 # at Evansville Otters L, 5-1 0 1 0 8.0 7 5 5 5.63 1.13 2 9 3
May 4 # Evansville Otters W, 6-3 1 0 1 9.0 2 3 0 0.00 0.56 3 10 0
May 6 # at Evansville Otters W, 6-5 1 0 1 9.0 7 5 2 2.00 1.33 5 13 1
May 7 # Evansville Otters L, 7-4 0 1 0 9.0 6 7 7 7.00 0.89 2 10 1
May 13 Empire State Greys W, 13-0 1 0 0 9.0 1 0 0 0.00 0.22 1 10 0
May 14 Empire State Greys W, 17-9 1 0 0 9.0 10 9 8 8.00 1.56 4 13 1
May 15 Empire State Greys W, 12-2 1 0 0 9.0 5 2 2 2.00 0.56 0 11 0
May 17 Trois-Rivieres Aigles W, 8-7 1 0 0 9.0 10 7 7 7.00 1.56 4 12 1
May 18 Trois-Rivieres Aigles L, 6-4 0 1 0 9.0 11 6 4 4.00 1.89 6 8 1
May 19 Trois-Rivieres Aigles W, 5-2 1 0 0 5.0 4 2 2 3.60 1.00 1 7 1
May 21 at New Jersey Jackals W, 13-8 1 0 0 9.0 12 8 8 8.00 1.67 3 14 3
May 22 at New Jersey Jackals W, 8-7 1 0 1 7.0 10 7 7 9.00 1.86 3 5 2
May 22 at New Jersey Jackals W, 6-2 1 0 0 7.0 8 2 2 2.57 1.29 1 4 1
May 24 at Quebec Capitales L, 4-3 0 1 0 9.0 5 4 3 3.00 0.67 1 8 1
May 25 at Quebec Capitales L, 4-3 0 1 0 8.1 7 4 4 4.32 0.96 1 10 2
May 26 at Quebec Capitales L, 3-2 0 1 0 8.2 7 3 3 3.12 1.04 2 10 1
May 27 at Ottawa Titans L, 3-1 0 1 0 8.0 5 3 3 3.38 1.25 5 5 0
May 28 at Ottawa Titans L, 5-4 0 1 0 9.1 9 5 4 3.86 0.96 0 4 1
May 29 at Ottawa Titans W, 5-2 1 0 1 9.0 6 2 2 2.00 1.00 3 7 1
May 31 Windy City ThunderBolts L, 2-1 0 1 0 9.0 6 2 2 2.00 0.89 2 13 1
Jun 1 Windy City ThunderBolts L, 5-4 0 1 0 9.0 9 5 5 5.00 1.22 2 17 1
Jun 2 Windy City ThunderBolts W, 5-3 1 0 1 9.0 8 3 3 3.00 1.11 2 12 0
Jun 3 Evansville Otters L, 13-4 0 1 0 9.0 17 13 13 13.00 2.00 1 13 5
Jun 4 Evansville Otters W, 5-1 1 0 0 9.0 4 1 1 1.00 0.78 3 11 1
Jun 5 Evansville Otters L, 4-2 0 1 0 9.0 9 4 4 4.00 1.22 2 8 0
Jun 7 at Schaumburg Boomers W, 6-2 1 0 0 9.0 6 2 2 2.00 1.67 9 13 1
Jun 8 at Schaumburg Boomers L, 4-1 0 1 0 8.0 7 4 2 2.25 1.25 3 9 1
Jun 9 at Schaumburg Boomers W, 14-5 1 0 0 9.0 9 5 5 5.00 1.33 3 5 0
Jun 10 at Evansville Otters L, 6-4 0 1 0 8.0 10 6 6 6.75 2.00 6 4 1
Jun 11 at Evansville Otters L, 6-3 0 1 0 8.0 10 6 5 5.63 1.38 1 7 1
Jun 12 at Evansville Otters L, 5-1 0 1 0 8.0 8 5 5 5.63 1.25 2 11 1
Jun 14 Florence Y'alls L, 7-6 0 1 0 9.0 10 7 4 4.00 1.56 4 11 3
Jun 15 Florence Y'alls L, 11-3 0 1 0 9.0 10 11 11 11.00 1.67 5 10 3
Jun 16 Florence Y'alls W, 9-2 1 0 0 9.0 5 2 2 2.00 0.78 2 9 2
Jun 17 Joliet Slammers L, 15-1 0 1 0 9.0 15 15 11 11.00 2.00 3 10 6
Jun 18 Joliet Slammers L, 12-3 0 1 0 9.0 11 12 11 11.00 2.22 9 9 3
Jun 19 Joliet Slammers W, 8-5 1 0 1 9.0 8 5 4 4.00 1.22 3 13 2
Jun 21 Schaumburg Boomers W, 5-2 1 0 1 9.0 6 2 1 1.00 1.00 3 8 1
Jun 22 Schaumburg Boomers W, 7-6 1 0 1 9.0 8 6 6 6.00 1.11 2 9 3
Jun 23 Schaumburg Boomers W, 6-3 1 0 0 9.0 10 3 3 3.00 1.44 3 11 1
Jun 24 at Florence Y'alls L, 14-2 0 1 0 8.0 18 14 14 15.75 2.50 2 4 5
Jun 25 at Florence Y'alls W, 5-3 1 0 1 9.0 8 3 3 3.00 1.00 1 9 1
Jun 26 at Florence Y'alls L, 15-6 0 1 0 8.0 10 15 11 12.38 2.38 9 4 3
Jun 28 at Windy City ThunderBolts W, 4-2 1 0 1 10.0 7 2 1 0.90 0.90 2 13 0
Jun 29 at Windy City ThunderBolts W, 13-9 1 0 1 9.0 10 9 7 7.00 1.89 7 7 0
Jun 30 at Windy City ThunderBolts W, 11-7 1 0 0 9.0 10 7 7 7.00 1.22 1 6 3
Jul 1 Evansville Otters L, 7-3 0 1 0 9.0 11 7 7 7.00 1.56 3 14 1
Jul 2 Evansville Otters L, 3-1 0 1 0 9.0 10 3 3 3.00 1.78 6 7 1
Jul 3 Evansville Otters L, 6-2 0 1 0 9.0 9 6 6 6.00 1.22 2 11 4
Jul 4 Evansville Otters L, 6-2 0 1 0 9.0 7 6 6 6.00 1.33 5 9 3
Jul 5 at Joliet Slammers W, 7-6 1 0 1 9.0 10 6 5 5.00 1.67 5 17 2
Jul 6 at Joliet Slammers W, 8-4 1 0 0 9.0 4 4 4 4.00 1.00 5 7 0
Jul 7 at Joliet Slammers W, 5-4 1 0 1 9.0 5 4 4 4.00 1.11 5 7 2
Jul 8 at Lake Erie Crushers L, 5-4 0 1 0 8.0 10 5 3 3.38 1.50 2 6 1
Jul 9 at Lake Erie Crushers W, 2-1 1 0 0 10.0 9 1 1 0.90 1.40 5 6 1
Jul 10 at Lake Erie Crushers W, 8-2 1 0 0 9.0 4 2 1 1.00 0.89 4 7 0
Jul 12 Washington Wild Things W, 8-7 1 0 1 9.0 15 7 7 7.00 1.78 1 8 1
Jul 13 Washington Wild Things L, 10-6 0 1 0 9.0 12 10 7 7.00 1.89 5 10 3
Jul 14 Washington Wild Things W, 4-2 1 0 1 9.0 5 2 2 2.00 0.78 2 13 1
Jul 15 Schaumburg Boomers L, 9-4 0 1 0 9.0 13 9 9 9.00 2.00 5 10 2
Jul 16 Schaumburg Boomers L, 8-4 0 1 0 9.0 6 8 7 7.00 1.33 6 10 4
Jul 22 at Tri-City ValleyCats L, 16-4 0 1 0 8.0 16 16 16 18.00 3.13 9 6 5
Jul 23 at Tri-City ValleyCats L, 13-5 0 1 0 8.0 20 13 12 13.50 3.00 4 6 4
Jul 24 at Tri-City ValleyCats L, 6-5 0 1 0 9.0 10 6 5 5.00 1.44 3 4 1
Jul 26 Sussex County Miners L, 11-3 0 1 0 9.0 14 11 10 10.00 2.00 4 8 4
Jul 27 Sussex County Miners L, 2-1 0 1 0 9.0 4 2 1 1.00 1.11 6 8 0
Jul 28 Sussex County Miners W, 8-1 1 0 0 9.0 5 1 1 1.00 0.89 3 13 1
Jul 29 New York Boulders L, 17-13 0 1 0 9.0 20 17 15 15.00 2.89 6 5 8
Jul 30 New York Boulders W, 8-7 1 0 1 9.0 12 7 5 5.00 1.33 0 14 3
Jul 31 New York Boulders W, 6-0 1 0 0 9.0 4 0 0 0.00 0.56 1 12 0
Aug 2 at Washington Wild Things W, 4-0 1 0 1 9.0 1 0 0 0.00 0.78 6 9 0
Aug 3 at Washington Wild Things L, 9-2 0 1 0 8.0 16 9 9 10.13 2.63 5 4 1
Aug 4 at Washington Wild Things L, 2-0 0 1 0 8.0 7 2 2 2.25 1.25 3 5 0
Aug 5 at Evansville Otters L, 9-7 0 1 0 8.0 14 9 8 9.00 2.50 6 5 4
Aug 6 at Evansville Otters W, 4-2 1 0 1 9.0 5 2 2 2.00 0.89 3 10 1
Aug 7 at Evansville Otters W, 9-3 1 0 0 9.0 7 3 2 2.00 1.11 3 11 0
Aug 9 Lake Erie Crushers W, 8-1 1 0 0 9.0 8 1 1 1.00 1.33 4 13 0
Aug 10 Lake Erie Crushers L, 5-3 0 1 0 9.0 9 5 5 5.00 1.11 1 11 4
Aug 11 Lake Erie Crushers L, 5-4 0 1 0 9.0 9 5 5 5.00 1.22 2 13 1
Aug 12 Washington Wild Things L, 6-4 0 1 0 9.0 7 6 6 6.00 1.22 4 4 1
Aug 13 Washington Wild Things L, 4-3 0 1 0 9.0 10 4 4 4.00 1.33 2 8 0
Aug 14 Washington Wild Things W, 9-6 1 0 1 9.0 9 6 5 5.00 1.33 3 9 2
Aug 16 at Joliet Slammers L, 3-2 0 1 0 8.0 3 3 3 3.38 1.13 6 6 0
