#6 Clint Freeman (IF) - Gateway Grizzlies
gp
93
avg
.246
hr
16
rbi
48
r
45
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 93 | 69 | ||
| Plate appearances | 380 | 278 | ||
| At Bats | 345 | 253 | ||
| Runs | 45 | 34 | ||
| Hits | 85 | 60 | ||
| Doubles | 16 | 13 | ||
| Triples | - | - | ||
| Home Runs | 16 | 9 | ||
| Runs Batted In | 48 | 28 | ||
| Total bases | 149 | 100 | ||
| Walks | 23 | 19 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 68 | 53 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 11 | 8 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .246 | .237 | ||
| On Base Percentage | .303 | .302 | ||
| Slugging Percentage | .432 | .395 | ||
| Appearances | 10 | 8 | ||
| Games started | 6 | 5 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.1 | 16.1 | ||
| Hits | 28 | 27 | ||
| Runs | 17 | 17 | ||
| Earned Runs | 14 | 14 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 22 | 16 | ||
| Strikeouts per Game | 9.74 | 8.82 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.57 | 1.90 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 85 | 72 | ||
| Batting Average Against | .329 | .375 | ||
| Earned Run Average | 6.20 | 7.71 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 636 | 457 | ||
| Put Outs | 593 | 425 | ||
| Assists | 39 | 30 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .994 | .996 | ||
| Double Plays | 48 | 36 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | Empire State Greys | W, 17-9 | 3 | 1 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | - |
| May 15 | Empire State Greys | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 24 | at Quebec Capitales | L, 4-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 25 | at Quebec Capitales | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 26 | at Quebec Capitales | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | at Ottawa Titans | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | at Ottawa Titans | L, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 29 | at Ottawa Titans | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 31 | Windy City ThunderBolts | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jun 3 | Evansville Otters | L, 13-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Jun 4 | Evansville Otters | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 5 | Evansville Otters | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | 4 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Jun 10 | at Evansville Otters | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jun 11 | at Evansville Otters | L, 6-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Jun 12 | at Evansville Otters | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 14 | Florence Y'alls | L, 7-6 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 15 | Florence Y'alls | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 16 | Florence Y'alls | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 17 | Joliet Slammers | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 18 | Joliet Slammers | L, 12-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Jun 19 | Joliet Slammers | W, 8-5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 21 | Schaumburg Boomers | W, 5-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jun 22 | Schaumburg Boomers | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 23 | Schaumburg Boomers | W, 6-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jun 24 | at Florence Y'alls | L, 14-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 25 | at Florence Y'alls | W, 5-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Jun 26 | at Florence Y'alls | L, 15-6 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | 5 | 2 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| Jul 1 | Evansville Otters | L, 7-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jul 2 | Evansville Otters | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 3 | Evansville Otters | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 4 | Evansville Otters | L, 6-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 5 | at Joliet Slammers | W, 7-6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 6 | at Joliet Slammers | W, 8-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Jul 7 | at Joliet Slammers | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 12 | Washington Wild Things | W, 8-7 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jul 13 | Washington Wild Things | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 14 | Washington Wild Things | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 15 | Schaumburg Boomers | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 16 | Schaumburg Boomers | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Jul 26 | Sussex County Miners | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 27 | Sussex County Miners | L, 2-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Jul 28 | Sussex County Miners | W, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Jul 29 | New York Boulders | L, 17-13 | 5 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Aug 2 | at Washington Wild Things | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Aug 3 | at Washington Wild Things | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 4 | at Washington Wild Things | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 5 | at Evansville Otters | L, 9-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Aug 6 | at Evansville Otters | W, 4-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Aug 7 | at Evansville Otters | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Aug 9 | Lake Erie Crushers | W, 8-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 10 | Lake Erie Crushers | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Aug 11 | Lake Erie Crushers | L, 5-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Aug 12 | Washington Wild Things | L, 6-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Aug 13 | Washington Wild Things | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Aug 14 | Washington Wild Things | W, 9-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Aug 16 | at Joliet Slammers | L, 3-2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 17 | at Joliet Slammers | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 18 | at Joliet Slammers | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Aug 24 | Florence Y'alls | L, 17-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 25 | Florence Y'alls | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 3 | Lake Erie Crushers | W, 5-1 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Sep 4 | Lake Erie Crushers | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| May 14 | Empire State Greys | W, 17-9 | - | 1 | - | 5 | 1 | - | - | 1 | - | 5 |
| May 15 | Empire State Greys | W, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 1 | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 22 | at New Jersey Jackals | W, 8-7 | - | 1 | - | 2 | 1 | - | - | 2 | - | 4 |
| May 22 | at New Jersey Jackals | W, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 24 | at Quebec Capitales | L, 4-3 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| May 25 | at Quebec Capitales | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 26 | at Quebec Capitales | L, 3-2 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| May 27 | at Ottawa Titans | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 28 | at Ottawa Titans | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 29 | at Ottawa Titans | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 31 | Windy City ThunderBolts | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 1 | Windy City ThunderBolts | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jun 2 | Windy City ThunderBolts | W, 5-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Jun 3 | Evansville Otters | L, 13-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jun 4 | Evansville Otters | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Jun 5 | Evansville Otters | L, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 7 | at Schaumburg Boomers | W, 6-2 | - | 1 | - | 2 | 1 | - | - | 3 | - | 4 |
| Jun 8 | at Schaumburg Boomers | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 9 | at Schaumburg Boomers | W, 14-5 | - | - | - | 5 | 1 | 1 | 1 | - | - | 5 |
| Jun 10 | at Evansville Otters | L, 6-4 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Jun 11 | at Evansville Otters | L, 6-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Jun 12 | at Evansville Otters | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 14 | Florence Y'alls | L, 7-6 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jun 15 | Florence Y'alls | L, 11-3 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Jun 16 | Florence Y'alls | W, 9-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 17 | Joliet Slammers | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | Joliet Slammers | L, 12-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Jun 19 | Joliet Slammers | W, 8-5 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jun 21 | Schaumburg Boomers | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 22 | Schaumburg Boomers | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 23 | Schaumburg Boomers | W, 6-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Jun 24 | at Florence Y'alls | L, 14-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 25 | at Florence Y'alls | W, 5-3 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Jun 26 | at Florence Y'alls | L, 15-6 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jun 28 | at Windy City ThunderBolts | W, 4-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 29 | at Windy City ThunderBolts | W, 13-9 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Jun 30 | at Windy City ThunderBolts | W, 11-7 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Jul 1 | Evansville Otters | L, 7-3 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Jul 2 | Evansville Otters | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jul 3 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Jul 4 | Evansville Otters | L, 6-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jul 5 | at Joliet Slammers | W, 7-6 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Jul 6 | at Joliet Slammers | W, 8-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 7 | at Joliet Slammers | W, 5-4 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Jul 8 | at Lake Erie Crushers | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jul 9 | at Lake Erie Crushers | W, 2-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jul 10 | at Lake Erie Crushers | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jul 12 | Washington Wild Things | W, 8-7 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jul 13 | Washington Wild Things | L, 10-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jul 14 | Washington Wild Things | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jul 15 | Schaumburg Boomers | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jul 16 | Schaumburg Boomers | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 22 | at Tri-City ValleyCats | L, 16-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | at Tri-City ValleyCats | L, 13-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 24 | at Tri-City ValleyCats | L, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jul 26 | Sussex County Miners | L, 11-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 27 | Sussex County Miners | L, 2-1 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Jul 28 | Sussex County Miners | W, 8-1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jul 29 | New York Boulders | L, 17-13 | - | - | - | 5 | 1 | - | - | 3 | - | 5 |
| Jul 30 | New York Boulders | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | New York Boulders | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 2 | at Washington Wild Things | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 3 | at Washington Wild Things | L, 9-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 4 | at Washington Wild Things | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 5 | at Evansville Otters | L, 9-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Aug 6 | at Evansville Otters | W, 4-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Aug 7 | at Evansville Otters | W, 9-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Aug 9 | Lake Erie Crushers | W, 8-1 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Aug 10 | Lake Erie Crushers | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Aug 11 | Lake Erie Crushers | L, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Aug 12 | Washington Wild Things | L, 6-4 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Aug 13 | Washington Wild Things | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Aug 14 | Washington Wild Things | W, 9-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Aug 16 | at Joliet Slammers | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Aug 17 | at Joliet Slammers | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Aug 18 | at Joliet Slammers | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 19 | Windy City ThunderBolts | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Aug 20 | Windy City ThunderBolts | W, 13-6 | - | - | - | 3 | 1 | 1 | - | 2 | - | 5 |
| Aug 21 | Windy City ThunderBolts | L, 7-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Aug 24 | Florence Y'alls | L, 17-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Aug 25 | Florence Y'alls | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Aug 26 | at Schaumburg Boomers | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Aug 27 | at Schaumburg Boomers | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Aug 28 | at Schaumburg Boomers | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Aug 29 | at Schaumburg Boomers | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Aug 30 | at Windy City ThunderBolts | W, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Aug 31 | at Windy City ThunderBolts | L, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Sep 1 | at Windy City ThunderBolts | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Erie Crushers | W, 11-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Sep 3 | Lake Erie Crushers | W, 5-1 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Sep 4 | Lake Erie Crushers | W, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 # | at Evansville Otters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | Evansville Otters | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Evansville Otters | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 # | Evansville Otters | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Empire State Greys | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Empire State Greys | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Empire State Greys | W, 12-2 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 5 | - |
| May 17 | Trois-Rivieres Aigles | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Trois-Rivieres Aigles | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Trois-Rivieres Aigles | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at New Jersey Jackals | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | at New Jersey Jackals | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
