2022-23 Baseball Statistics - Gateway Grizzlies

Games
96
Runs
626
Batting Average
.294
On Base Percentage
.389
Slugging Percentage
.453
Home Runs
112
Team Summary
Title Record
Overall 59-37 (.615)
Conference 42-20 (.677)
Streak Won 1
Home 38-14
Away 21-23
Neutral 0-0
Recent Results
Date Opponent Result
Aug 30 Evansville Otters W, 7-6
Aug 30 Evansville Otters W, 4-3
Aug 31 Evansville Otters L, 6-0
Sep 1 Lake Erie Crushers W, 12-2
Sep 2 Lake Erie Crushers L, 6-4
Sep 3 Lake Erie Crushers W, 8-4
Team Stats
Statistics Overall Conf
Games 96 62
At Bats 3244 2102
Runs 626 399
Hits 954 602
Doubles 159 98
Triples 11 6
Home Runs 112 74
Runs Batted In 576 366
Extra Base Hits 282 178
Total Bases 1471 934
Walks 428 257
Hit by pitch 98 67
Strikeouts 646 412
Sacrifice Flies 36 23
Sacrifice Hits 32 24
Hit into double play 74 42
Stolen Bases 236 165
Caught Stealing 44 32
Batting Average .294 .286
On Base Percentage .389 .378
Slugging Percentage .453 .444
Earned Run Average 4.27 3.50
WHIP 1.36 1.25
Shutouts 4 2
At Bats Against 3184 2075
Batting Average Against .252 .240
Home Games Played 52 30
Home Attendance 80,453 55,060
Home Attendance average 1,548 1,836
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 11 at Florence Y'alls W, 13-7 44 13 17 4 0 1 12 4 12 4 0
May 12 at Florence Y'alls W, 11-2 42 11 21 5 0 4 10 2 7 3 2
May 13 at Florence Y'alls L, 8-3 35 3 8 2 0 0 3 4 7 1 0
May 16 Schaumburg Boomers W, 4-1 36 4 12 3 0 0 3 1 7 6 0
May 17 Schaumburg Boomers W, 12-7 33 12 14 3 0 2 11 6 2 6 1
May 18 Schaumburg Boomers L, 4-1 30 1 8 0 1 0 1 1 6 0 2
May 19 Ottawa Titans W, 16-6 43 16 19 6 0 4 12 3 7 2 0
May 20 Ottawa Titans W, 12-2 34 12 13 0 0 3 11 6 6 1 0
May 21 Ottawa Titans L, 6-4 32 4 7 1 0 2 4 8 6 5 1
May 23 at Schaumburg Boomers L, 8-4 35 4 8 1 1 1 4 2 6 0 0
May 24 at Schaumburg Boomers W, 5-2 35 5 10 3 0 0 5 3 7 0 0
May 25 at Windy City ThunderBolts W, 14-3 40 14 14 1 0 0 14 12 7 4 0
May 26 Joliet Slammers W, 13-5 35 13 14 5 0 2 12 3 4 2 1
May 27 Joliet Slammers W, 11-6 35 11 13 1 0 3 11 5 10 3 1
May 28 Joliet Slammers W, 21-14 39 21 17 6 0 1 20 14 5 6 1
May 30 at Lake Erie Crushers W, 7-1 36 7 11 2 0 0 5 7 5 7 1
May 31 at Lake Erie Crushers W, 9-2 39 9 12 3 0 3 9 5 8 0 1
Jun 1 at Lake Erie Crushers W, 6-4 34 6 10 0 0 1 6 8 4 3 0
Jun 2 at Windy City ThunderBolts W, 2-1 30 2 5 0 0 0 1 7 9 0 0
Jun 3 at Windy City ThunderBolts L, 7-6 36 6 10 2 0 0 5 5 7 1 1
Jun 6 Empire State Greys W, 8-6 31 8 11 3 1 1 8 6 5 2 1
Jun 7 Empire State Greys W, 5-3 33 5 9 0 0 3 4 1 8 3 0
Jun 8 Empire State Greys W, 7-0 35 7 13 4 0 1 4 7 7 1 0
Jun 9 Tri-City ValleyCats L, 9-5 39 5 13 4 0 0 5 1 11 2 0
Jun 10 Tri-City ValleyCats W, 13-7 37 13 14 1 1 2 13 5 8 4 0
Jun 11 Tri-City ValleyCats L, 24-12 39 12 14 3 1 1 12 5 10 3 1
Jun 13 New Jersey Jackals L, 4-1 32 1 4 0 0 0 0 4 11 0 0
Jun 14 New Jersey Jackals L, 16-7 37 7 12 1 0 2 7 8 7 2 1
Jun 15 New Jersey Jackals L, 7-5 32 5 7 2 0 0 4 6 3 5 0
Jun 16 at Evansville Otters L, 6-1 28 1 2 0 0 0 1 4 11 0 0
Jun 17 at Evansville Otters W, 4-3 33 4 9 0 0 2 4 2 2 2 2
Jun 18 at Evansville Otters L, 4-1 32 1 4 0 0 1 1 2 1 1 0
Jun 20 at Florence Y'alls L, 6-2 34 2 9 1 0 0 1 4 7 1 0
Jun 21 at Florence Y'alls L, 7-3 32 3 7 1 0 0 3 7 10 4 1
Jun 22 at Florence Y'alls W, 14-2 38 14 10 1 0 0 13 17 0 1 0
Jun 23 Washington Wild Things W, 9-6 36 9 13 3 0 1 9 3 2 0 0
Jun 24 Washington Wild Things W, 10-4 37 10 15 4 0 2 10 4 5 3 0
Jun 25 Washington Wild Things W, 4-3 30 4 10 0 0 2 4 1 4 1 1
Jun 27 at Evansville Otters L, 8-2 32 2 7 1 1 1 1 8 10 1 0
Jun 28 at Evansville Otters W, 7-5 40 7 11 2 0 0 7 1 6 2 0
Jun 29 at Evansville Otters   - - - - - - - - - - -
Jul 1 Trois-Rivieres Aigles W, 15-6 42 15 18 1 0 3 15 7 7 4 0
Jul 2 Trois-Rivieres Aigles L, 2-1 23 1 4 2 0 0 1 3 8 0 0
Jul 2 Trois-Rivieres Aigles W, 8-6 27 8 9 2 0 0 8 6 4 2 0
Jul 3 Florence Y'alls W, 15-1 38 15 16 3 0 5 15 5 4 1 1
Jul 4 Florence Y'alls W, 5-2 29 5 6 1 0 0 5 5 4 4 1
Jul 5 Florence Y'alls W, 5-3 24 5 6 1 0 1 4 6 6 2 2
Jul 7 at Joliet Slammers W, 4-1 32 4 8 1 0 2 4 2 5 3 1
Jul 8 at Joliet Slammers L, 3-2 28 2 4 0 0 0 2 5 4 2 1
Jul 9 at Joliet Slammers W, 5-2 32 5 7 0 0 0 4 5 10 2 1
Jul 15 Empire State Greys W, 7-6 35 7 12 3 1 0 6 6 6 2 0
Jul 15 Empire State Greys W, 6-2 25 6 7 2 1 1 5 6 4 4 0
Jul 16 Empire State Greys W, 7-3 28 7 9 1 0 1 7 10 5 0 1
Jul 18 at New York Boulders L, 5-1 32 1 5 0 0 0 1 4 10 2 0
Jul 19 at New York Boulders L, 5-0 31 0 5 0 0 0 0 3 6 0 0
Jul 20 at New York Boulders L, 5-3 36 3 10 2 0 0 3 3 8 1 0
Jul 21 at Sussex County Miners L, 12-3 34 3 10 2 0 0 3 5 10 4 2
Jul 22 at Sussex County Miners L, 4-2 30 2 7 0 0 0 2 7 8 0 1
Jul 23 at Sussex County Miners L, 6-5 38 5 12 1 0 2 5 1 4 3 0
Jul 25 Windy City ThunderBolts W, 7-4 30 7 11 3 0 1 7 5 8 5 1
Jul 26 Windy City ThunderBolts W, 7-6 37 7 14 2 0 1 6 2 10 4 0
Jul 27 Windy City ThunderBolts W, 12-7 37 12 12 0 1 1 11 7 6 2 0
Jul 28 Quebec Capitales W, 12-2 37 12 12 3 0 3 12 4 6 3 0
Jul 30 Quebec Capitales W, 3-0 19 3 5 1 0 0 3 3 4 0 1
Jul 30 Quebec Capitales L, 10-6 31 6 11 0 0 3 6 1 6 1 0
Jul 31 at Schaumburg Boomers W, 10-2 37 10 12 1 0 1 9 3 6 2 0
Aug 1 at Joliet Slammers L, 2-1 37 1 10 0 0 0 1 2 5 7 0
Aug 2 at Joliet Slammers W, 7-2 32 7 7 1 0 2 6 6 10 5 0
Aug 3 at Joliet Slammers W, 9-3 33 9 9 2 0 0 8 8 8 13 0
Aug 4 at Washington Wild Things L, 3-0 28 0 3 1 0 0 0 2 7 0 0
Aug 5 at Washington Wild Things W, 5-2 31 5 7 2 0 2 5 5 9 3 1
Aug 6 at Washington Wild Things L, 4-3 33 3 6 1 0 1 3 0 6 0 0
Aug 8 Florence Y'alls W, 5-1 35 5 12 1 0 2 4 0 9 4 0
Aug 9 Florence Y'alls W, 14-7 39 14 16 3 0 2 14 4 6 8 1
Aug 10 Florence Y'alls L, 6-4 34 4 9 2 0 1 4 2 10 3 0
Aug 11 Joliet Slammers W, 8-3 33 8 8 3 0 1 7 0 5 4 0
Aug 12 Joliet Slammers L, 9-6 38 6 12 1 0 1 5 5 8 8 0
Aug 13 Joliet Slammers W, 9-4 35 9 11 1 1 5 8 0 12 2 1
Aug 15 at Washington Wild Things L, 9-4 31 4 4 1 0 1 3 4 8 4 1
Aug 16 at Washington Wild Things L, 5-0 30 0 4 0 0 0 0 1 3 0 0
Aug 17 at Washington Wild Things W, 2-1 31 2 7 1 0 1 2 9 9 1 1
Aug 18 at Lake Erie Crushers W, 11-0 35 11 12 0 1 1 9 8 6 1 1
Aug 19 at Lake Erie Crushers L, 2-1 33 1 7 0 0 0 1 3 10 3 0
Aug 20 at Lake Erie Crushers W, 10-2 38 10 12 4 0 1 10 5 8 0 0
Aug 22 Windy City ThunderBolts W, 11-10 37 11 13 3 0 2 9 9 6 5 0
Aug 23 Windy City ThunderBolts L, 5-2 34 2 5 1 0 1 1 5 9 3 1
Aug 24 Windy City ThunderBolts W, 10-3 38 10 14 2 0 2 10 3 7 0 0
Aug 25 at Schaumburg Boomers L, 7-6 33 6 10 3 0 0 4 4 7 4 1
Aug 26 at Schaumburg Boomers W, 7-6 31 7 6 3 0 0 5 5 4 2 1
Aug 27 at Schaumburg Boomers L, 3-2 33 2 8 1 0 0 2 0 6 0 1
Aug 29 Evansville Otters W, 9-0 32 9 13 1 0 3 7 6 10 5 2
Aug 30 Evansville Otters W, 7-6 25 7 8 2 0 1 7 4 6 1 0
Aug 30 Evansville Otters W, 4-3 33 4 9 2 0 1 4 3 9 3 0
Aug 31 Evansville Otters L, 6-0 32 0 6 1 0 0 0 0 6 0 0
Sep 1 Lake Erie Crushers W, 12-2 39 12 15 3 0 5 11 4 6 1 0
Sep 2 Lake Erie Crushers L, 6-4 34 4 9 1 0 2 4 2 8 0 0
Sep 3 Lake Erie Crushers W, 8-4 35 8 13 1 0 3 8 3 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 11 at Florence Y'alls W, 13-7 2 0 0 24 5 1 9 5 1.80 50
May 12 at Florence Y'alls W, 11-2 0 1 0 38 9 1 4 11 .36 45
May 13 at Florence Y'alls L, 8-3 1 0 0 10 2 2 9 8 1.13 40
May 16 Schaumburg Boomers W, 4-1 0 0 0 15 3 1 11 5 2.20 37
May 17 Schaumburg Boomers W, 12-7 2 2 0 23 5 0 8 11 .73 43
May 18 Schaumburg Boomers L, 4-1 1 1 0 10 1 0 11 6 1.83 33
May 19 Ottawa Titans W, 16-6 3 1 0 37 10 0 6 10 .60 50
May 20 Ottawa Titans W, 12-2 0 0 0 22 3 3 9 6 1.50 40
May 21 Ottawa Titans L, 6-4 0 0 0 14 3 1 9 10 .90 40
May 23 at Schaumburg Boomers L, 8-4 0 0 0 14 3 1 11 8 1.38 37
May 24 at Schaumburg Boomers W, 5-2 0 0 1 13 3 1 6 13 .46 39
May 25 at Windy City ThunderBolts W, 14-3 1 0 0 15 1 1 8 10 .80 53
May 26 Joliet Slammers W, 13-5 1 0 1 25 7 0 6 12 .50 40
May 27 Joliet Slammers W, 11-6 0 1 0 23 4 1 4 8 .50 41
May 28 Joliet Slammers W, 21-14 5 1 0 26 7 0 10 8 1.25 59
May 30 at Lake Erie Crushers W, 7-1 0 0 0 13 2 2 10 9 1.11 43
May 31 at Lake Erie Crushers W, 9-2 0 0 0 24 6 0 8 10 .80 44
Jun 1 at Lake Erie Crushers W, 6-4 0 0 1 13 1 1 13 8 1.63 43
Jun 2 at Windy City ThunderBolts W, 2-1 0 1 1 5 0 1 9 8 1.13 39
Jun 3 at Windy City ThunderBolts L, 7-6 3 1 0 12 2 0 8 11 .73 45
Jun 6 Empire State Greys W, 8-6 1 2 1 19 5 0 5 12 .42 41
Jun 7 Empire State Greys W, 5-3 1 0 0 18 3 0 8 7 1.14 35
Jun 8 Empire State Greys W, 7-0 2 0 1 20 5 1 10 6 1.67 45
Jun 9 Tri-City ValleyCats L, 9-5 2 0 0 17 4 1 10 5 2.00 42
Jun 10 Tri-City ValleyCats W, 13-7 0 1 0 23 4 0 7 9 .78 43
Jun 11 Tri-City ValleyCats L, 24-12 2 2 0 22 5 0 5 11 .45 48
Jun 13 New Jersey Jackals L, 4-1 0 0 0 4 0 0 8 8 1.00 36
Jun 14 New Jersey Jackals L, 16-7 0 0 0 19 3 1 13 5 2.60 45
Jun 15 New Jersey Jackals L, 7-5 1 2 0 9 2 2 11 10 1.10 41
Jun 16 at Evansville Otters L, 6-1 0 0 0 2 0 0 6 9 .67 32
Jun 17 at Evansville Otters W, 4-3 0 0 0 15 2 1 9 13 .69 35
Jun 18 at Evansville Otters L, 4-1 3 0 0 7 1 0 8 18 .44 37
Jun 20 at Florence Y'alls L, 6-2 0 1 0 10 1 2 7 11 .64 39
Jun 21 at Florence Y'alls L, 7-3 2 1 0 8 1 1 8 7 1.14 42
Jun 22 at Florence Y'alls W, 14-2 1 0 1 11 1 0 9 18 .50 57
Jun 23 Washington Wild Things W, 9-6 2 1 0 19 4 0 10 12 .83 42
Jun 24 Washington Wild Things W, 10-4 2 0 0 25 6 2 8 9 .89 43
Jun 25 Washington Wild Things W, 4-3 1 0 0 16 2 3 10 6 1.67 32
Jun 27 at Evansville Otters L, 8-2 0 0 0 13 3 2 7 8 .88 40
Jun 28 at Evansville Otters W, 7-5 0 2 1 13 2 1 10 13 .77 44
Jun 29 at Evansville Otters   - - - - - - - - - -
Jul 1 Trois-Rivieres Aigles W, 15-6 1 0 0 28 4 2 8 7 1.14 50
Jul 2 Trois-Rivieres Aigles L, 2-1 0 0 0 6 2 2 7 4 1.75 26
Jul 2 Trois-Rivieres Aigles W, 8-6 3 0 0 11 2 0 6 8 .75 36
Jul 3 Florence Y'alls W, 15-1 2 0 0 34 8 1 11 7 1.57 45
Jul 4 Florence Y'alls W, 5-2 2 0 0 7 1 0 10 9 1.11 36
Jul 5 Florence Y'alls W, 5-3 3 1 2 10 2 1 9 6 1.50 36
Jul 7 at Joliet Slammers W, 4-1 1 0 1 15 3 1 11 9 1.22 36
Jul 8 at Joliet Slammers L, 3-2 0 0 1 4 0 1 9 12 .75 34
Jul 9 at Joliet Slammers W, 5-2 1 1 1 7 0 0 10 6 1.67 40
Jul 15 Empire State Greys W, 7-6 1 0 0 17 4 1 7 9 .78 42
Jul 15 Empire State Greys W, 6-2 0 0 0 14 4 0 1 13 .08 31
Jul 16 Empire State Greys W, 7-3 2 1 0 13 2 2 6 9 .67 41
Jul 18 at New York Boulders L, 5-1 0 0 0 5 0 1 7 10 .70 36
Jul 19 at New York Boulders L, 5-0 0 0 0 5 0 1 9 11 .82 34
Jul 20 at New York Boulders L, 5-3 0 0 1 12 2 0 7 11 .64 40
Jul 21 at Sussex County Miners L, 12-3 2 0 0 12 2 2 4 9 .44 41
Jul 22 at Sussex County Miners L, 4-2 0 1 1 7 0 1 7 10 .70 39
Jul 23 at Sussex County Miners L, 6-5 0 0 0 19 3 1 9 12 .75 39
Jul 25 Windy City ThunderBolts W, 7-4 2 1 1 17 4 2 7 6 1.17 39
Jul 26 Windy City ThunderBolts W, 7-6 1 0 0 19 3 0 7 6 1.17 40
Jul 27 Windy City ThunderBolts W, 12-7 0 0 0 17 2 1 4 13 .31 44
Jul 28 Quebec Capitales W, 12-2 1 0 0 24 6 0 5 13 .38 42
Jul 30 Quebec Capitales W, 3-0 2 0 1 6 1 2 5 5 1.00 25
Jul 30 Quebec Capitales L, 10-6 1 0 0 20 3 1 5 9 .56 33
Jul 31 at Schaumburg Boomers W, 10-2 2 0 1 16 2 0 13 6 2.17 43
Aug 1 at Joliet Slammers L, 2-1 1 0 0 10 0 0 11 10 1.10 40
Aug 2 at Joliet Slammers W, 7-2 2 1 1 14 3 1 8 8 1.00 42
Aug 3 at Joliet Slammers W, 9-3 2 1 2 11 2 1 8 10 .80 46
Aug 4 at Washington Wild Things L, 3-0 2 0 1 4 1 1 13 6 2.17 33
Aug 5 at Washington Wild Things W, 5-2 0 1 0 15 4 0 7 9 .78 37
Aug 6 at Washington Wild Things L, 4-3 4 0 0 10 2 1 8 11 .73 37
Aug 8 Florence Y'alls W, 5-1 0 0 0 19 3 1 5 8 .63 35
Aug 9 Florence Y'alls W, 14-7 0 0 0 25 5 0 6 10 .60 43
Aug 10 Florence Y'alls L, 6-4 0 0 0 14 3 1 10 5 2.00 36
Aug 11 Joliet Slammers W, 8-3 2 0 0 14 4 0 10 9 1.11 35
Aug 12 Joliet Slammers L, 9-6 1 0 0 16 2 0 10 7 1.43 44
Aug 13 Joliet Slammers W, 9-4 1 0 0 29 7 0 4 8 .50 36
Aug 15 at Washington Wild Things L, 9-4 0 0 0 8 2 0 8 10 .80 35
Aug 16 at Washington Wild Things L, 5-0 0 0 0 4 0 1 13 10 1.30 31
Aug 17 at Washington Wild Things W, 2-1 2 0 0 11 2 1 6 9 .67 42
Aug 18 at Lake Erie Crushers W, 11-0 4 0 0 17 2 0 10 6 1.67 47
Aug 19 at Lake Erie Crushers L, 2-1 1 0 0 7 0 1 5 11 .45 37
Aug 20 at Lake Erie Crushers W, 10-2 0 1 0 19 5 0 7 12 .58 44
Aug 22 Windy City ThunderBolts W, 11-10 1 1 2 22 5 2 7 13 .54 50
Aug 23 Windy City ThunderBolts L, 5-2 0 0 0 9 2 0 8 12 .67 39
Aug 24 Windy City ThunderBolts W, 10-3 2 0 0 22 4 0 8 9 .89 43
Aug 25 at Schaumburg Boomers L, 7-6 3 0 2 13 3 2 6 10 .60 42
Aug 26 at Schaumburg Boomers W, 7-6 1 1 2 9 3 0 11 11 1.00 40
Aug 27 at Schaumburg Boomers L, 3-2 1 1 0 9 1 1 9 10 .90 35
Aug 29 Evansville Otters W, 9-0 0 2 0 23 4 0 4 7 .57 40
Aug 30 Evansville Otters W, 7-6 0 0 2 13 3 0 8 5 1.60 31
Aug 30 Evansville Otters W, 4-3 1 0 1 14 3 1 7 8 .88 38
Aug 31 Evansville Otters L, 6-0 0 0 0 7 1 1 17 3 5.67 32
Sep 1 Lake Erie Crushers W, 12-2 0 0 0 33 8 0 8 10 .80 43
Sep 2 Lake Erie Crushers L, 6-4 1 1 0 16 3 1 11 7 1.57 38
Sep 3 Lake Erie Crushers W, 8-4 0 0 1 23 4 0 9 10 .90 39
Date Opponent Score w l sv ip h r er era whip bb k hr
May 11 at Florence Y'alls W, 13-7 1 0 0 9.0 8 7 6 6.00 1.11 2 11 1
May 12 at Florence Y'alls W, 11-2 1 0 0 9.0 6 2 2 2.00 1.22 5 11 0
May 13 at Florence Y'alls L, 8-3 0 1 0 8.0 7 8 7 7.88 1.50 5 9 2
May 16 Schaumburg Boomers W, 4-1 1 0 1 9.0 7 1 1 1.00 1.22 4 10 1
May 17 Schaumburg Boomers W, 12-7 1 0 0 9.0 9 7 7 7.00 1.44 4 16 0
May 18 Schaumburg Boomers L, 4-1 0 1 0 9.0 7 4 4 4.00 1.22 4 8 0
May 19 Ottawa Titans W, 16-6 1 0 0 9.0 11 6 6 6.00 1.56 3 9 4
May 20 Ottawa Titans W, 12-2 1 0 0 9.0 6 2 2 2.00 0.78 1 17 0
May 21 Ottawa Titans L, 6-4 0 1 0 9.0 10 6 5 5.00 1.78 6 7 1
May 23 at Schaumburg Boomers L, 8-4 0 1 0 8.0 7 8 5 5.63 1.38 4 3 0
May 24 at Schaumburg Boomers W, 5-2 1 0 1 9.0 6 2 2 2.00 1.44 7 5 0
May 25 at Windy City ThunderBolts W, 14-3 1 0 0 9.0 5 3 1 1.00 0.89 3 12 0
May 26 Joliet Slammers W, 13-5 1 0 0 9.0 8 5 4 4.00 1.44 5 15 1
May 27 Joliet Slammers W, 11-6 1 0 0 9.0 9 6 6 6.00 1.56 5 12 4
May 28 Joliet Slammers W, 21-14 1 0 0 9.0 11 14 7 7.00 2.33 10 7 2
May 30 at Lake Erie Crushers W, 7-1 1 0 0 9.0 10 1 1 1.00 1.22 1 13 0
May 31 at Lake Erie Crushers W, 9-2 1 0 0 9.0 4 2 1 1.00 0.56 1 9 1
Jun 1 at Lake Erie Crushers W, 6-4 1 0 0 9.0 10 4 4 4.00 1.56 4 9 0
Jun 2 at Windy City ThunderBolts W, 2-1 1 0 1 9.0 4 1 1 1.00 0.67 2 8 0
Jun 3 at Windy City ThunderBolts L, 7-6 0 1 0 8.0 10 7 5 5.63 1.50 2 9 1
Jun 6 Empire State Greys W, 8-6 1 0 1 9.0 10 6 4 4.00 1.11 0 9 2
Jun 7 Empire State Greys W, 5-3 1 0 1 9.0 5 3 2 2.00 0.78 2 11 1
Jun 8 Empire State Greys W, 7-0 1 0 0 9.0 4 0 0 0.00 0.89 4 9 0
Jun 9 Tri-City ValleyCats L, 9-5 0 1 0 9.0 9 9 8 8.00 1.67 6 8 4
Jun 10 Tri-City ValleyCats W, 13-7 1 0 1 9.0 10 7 6 6.00 1.33 2 13 1
Jun 11 Tri-City ValleyCats L, 24-12 0 1 0 9.0 22 24 21 21.00 3.67 11 9 8
Jun 13 New Jersey Jackals L, 4-1 0 1 0 9.0 7 4 4 4.00 1.44 6 12 2
Jun 14 New Jersey Jackals L, 16-7 0 1 0 9.0 16 16 16 16.00 2.67 8 8 3
Jun 15 New Jersey Jackals L, 7-5 0 1 0 9.0 10 7 5 5.00 1.44 3 13 1
Jun 16 at Evansville Otters L, 6-1 0 1 0 8.0 11 6 6 6.75 1.50 1 6 1
Jun 17 at Evansville Otters W, 4-3 1 0 1 9.0 8 3 3 3.00 1.22 3 13 0
Jun 18 at Evansville Otters L, 4-1 0 1 0 8.0 9 4 4 4.50 1.63 4 9 2
Jun 20 at Florence Y'alls L, 6-2 0 1 0 8.0 8 6 5 5.63 1.75 6 5 2
Jun 21 at Florence Y'alls L, 7-3 0 1 0 8.0 7 7 7 7.88 1.25 3 6 1
Jun 22 at Florence Y'alls W, 14-2 1 0 0 9.0 9 2 2 2.00 1.44 4 11 1
Jun 23 Washington Wild Things W, 9-6 1 0 0 9.0 13 6 6 6.00 2.00 5 7 3
Jun 24 Washington Wild Things W, 10-4 1 0 0 9.0 7 4 4 4.00 1.00 2 10 1
Jun 25 Washington Wild Things W, 4-3 1 0 1 9.0 8 3 3 3.00 1.00 1 9 2
Jun 27 at Evansville Otters L, 8-2 0 1 0 8.0 13 8 5 5.63 1.75 1 2 1
Jun 28 at Evansville Otters W, 7-5 1 0 1 10.0 11 5 5 4.50 1.30 2 14 0
Jun 29 at Evansville Otters   - - - - - - - - - - - -
Jul 1 Trois-Rivieres Aigles W, 15-6 1 0 0 9.0 13 6 6 6.00 1.78 3 13 2
Jul 2 Trois-Rivieres Aigles L, 2-1 0 1 0 7.0 6 2 1 1.29 1.29 3 7 0
Jul 2 Trois-Rivieres Aigles W, 8-6 1 0 0 7.0 6 6 6 7.71 1.57 5 4 1
Jul 3 Florence Y'alls W, 15-1 1 0 0 9.0 3 1 1 1.00 0.78 4 5 0
Jul 4 Florence Y'alls W, 5-2 1 0 1 9.0 6 2 2 2.00 0.78 1 13 0
Jul 5 Florence Y'alls W, 5-3 1 0 1 9.0 8 3 3 3.00 1.11 2 4 1
Jul 7 at Joliet Slammers W, 4-1 1 0 1 9.0 5 1 1 1.00 0.67 1 10 0
Jul 8 at Joliet Slammers L, 3-2 0 1 0 8.0 4 3 3 3.38 0.75 2 10 0
Jul 9 at Joliet Slammers W, 5-2 1 0 1 9.0 6 2 2 2.00 0.89 2 9 0
Jul 15 Empire State Greys W, 7-6 1 0 0 9.0 6 6 5 5.00 1.56 8 10 2
Jul 15 Empire State Greys W, 6-2 1 0 0 7.0 7 2 2 2.57 1.00 0 10 0
Jul 16 Empire State Greys W, 7-3 1 0 0 9.0 9 3 2 2.00 1.44 4 10 1
Jul 18 at New York Boulders L, 5-1 0 1 0 8.0 10 5 5 5.63 1.38 1 4 2
Jul 19 at New York Boulders L, 5-0 0 1 0 8.0 8 5 5 5.63 1.75 6 8 1
Jul 20 at New York Boulders L, 5-3 0 1 0 8.0 9 5 5 5.63 1.50 3 10 1
Jul 21 at Sussex County Miners L, 12-3 0 1 0 8.0 11 12 9 10.13 2.00 5 11 0
Jul 22 at Sussex County Miners L, 4-2 0 1 0 8.0 9 4 4 4.50 1.75 5 5 0
Jul 23 at Sussex County Miners L, 6-5 0 1 0 8.1 12 6 6 6.48 2.28 7 8 1
Jul 25 Windy City ThunderBolts W, 7-4 1 0 1 9.0 7 4 4 4.00 1.11 3 8 1
Jul 26 Windy City ThunderBolts W, 7-6 1 0 0 9.0 11 6 6 6.00 1.22 0 7 3
Jul 27 Windy City ThunderBolts W, 12-7 1 0 0 9.0 13 7 6 6.00 2.11 6 11 0
Jul 28 Quebec Capitales W, 12-2 1 0 0 9.0 9 2 2 2.00 1.11 1 9 2
Jul 30 Quebec Capitales W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Jul 30 Quebec Capitales L, 10-6 0 1 0 7.0 11 10 10 12.86 2.43 6 9 3
Jul 31 at Schaumburg Boomers W, 10-2 1 0 0 9.0 10 2 2 2.00 1.44 3 5 0
Aug 1 at Joliet Slammers L, 2-1 0 1 0 8.0 8 2 2 2.25 1.13 1 8 0
Aug 2 at Joliet Slammers W, 7-2 1 0 0 9.0 7 2 2 2.00 1.11 3 10 1
Aug 3 at Joliet Slammers W, 9-3 1 0 0 9.0 6 3 3 3.00 0.89 2 8 2
Aug 4 at Washington Wild Things L, 3-0 0 1 0 8.0 9 3 3 3.38 1.25 1 5 1
Aug 5 at Washington Wild Things W, 5-2 1 0 1 9.0 8 2 2 2.00 1.00 1 11 0
Aug 6 at Washington Wild Things L, 4-3 0 1 0 8.0 5 4 3 3.38 1.13 4 5 2
Aug 8 Florence Y'alls W, 5-1 1 0 0 9.0 5 1 1 1.00 0.89 3 11 0
Aug 9 Florence Y'alls W, 14-7 1 0 0 9.0 13 7 6 6.00 2.00 5 11 1
Aug 10 Florence Y'alls L, 6-4 0 1 0 9.0 8 6 5 5.00 1.56 6 12 1
Aug 11 Joliet Slammers W, 8-3 1 0 0 9.0 8 3 3 3.00 1.11 2 9 3
Aug 12 Joliet Slammers L, 9-6 0 1 0 9.0 12 9 7 7.00 2.00 6 16 2
Aug 13 Joliet Slammers W, 9-4 1 0 0 9.0 6 4 4 4.00 0.89 2 11 2
Aug 15 at Washington Wild Things L, 9-4 0 1 0 8.0 14 9 5 5.63 2.50 6 7 1
Aug 16 at Washington Wild Things L, 5-0 0 1 0 8.0 8 5 5 5.63 1.25 2 3 1
Aug 17 at Washington Wild Things W, 2-1 1 0 1 9.0 5 1 1 1.00 1.00 4 5 1
Aug 18 at Lake Erie Crushers W, 11-0 1 0 0 9.0 4 0 0 0.00 0.44 0 11 0
Aug 19 at Lake Erie Crushers L, 2-1 0 1 0 8.0 6 2 2 2.25 1.00 2 6 0
Aug 20 at Lake Erie Crushers W, 10-2 1 0 0 9.0 5 2 2 2.00 1.11 5 11 0
Aug 22 Windy City ThunderBolts W, 11-10 1 0 0 10.0 13 10 9 8.10 1.70 4 11 4
Aug 23 Windy City ThunderBolts L, 5-2 0 1 0 10.0 8 5 4 3.60 1.10 3 13 1
Aug 24 Windy City ThunderBolts W, 10-3 1 0 0 9.0 6 3 2 2.00 1.00 3 12 0
Aug 25 at Schaumburg Boomers L, 7-6 0 1 0 8.0 10 7 6 6.75 1.75 4 7 1
Aug 26 at Schaumburg Boomers W, 7-6 1 0 1 9.0 9 6 5 5.00 1.56 5 8 0
Aug 27 at Schaumburg Boomers L, 3-2 0 1 0 8.0 8 3 3 3.38 1.25 2 3 0
Aug 29 Evansville Otters W, 9-0 1 0 0 9.0 7 0 0 0.00 1.00 2 9 0
