Lake Erie Crushers vs. Gateway Grizzlies
9/2/2023 at Sauget, IL (Grizzlies Ballpark)
Lake Erie Crushers 6 (37-58)

Player AB R H RBI BB SO PO A LOB
 
Todd Isaacs dh 5 0 1 0 0 0 0 0 0
Kenen Irizarry 3b 5 1 1 1 0 2 0 2 2
Scout Knotts 1b 3 0 1 0 1 0 11 0 0
Jiandido Tromp lf 5 0 0 0 0 3 1 0 3
Hector Roa rf 4 0 0 0 0 2 1 0 1
Jarrod Watkins ss 4 1 1 1 0 2 2 3 0
Sean Cheely cf 4 1 0 0 0 2 3 0 0
John Tuccillo c 4 1 2 0 0 1 8 0 0
Sam Frontino 2b 3 2 2 1 1 1 1 5 1
Yasel Santana p 0 0 0 0 0 0 0 0 0
   Perry Bewley p 0 0 0 0 0 0 0 1 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Trevor Kuncl p 0 0 0 0 0 0 0 0 0
Totals 37 6 8 3 2 13 27 11 7
Gateway Grizzlies 4 (58-37)

Player AB R H RBI BB SO PO A LOB
 
Mark Vierling ss 4 2 2 2 1 0 3 1 2
Andrew Penner c 4 1 1 0 0 1 3 0 0
Peter Zimmermann dh 4 0 2 0 0 0 0 0 2
   Parker Johnson rf 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
Clint Freeman 1b 4 0 0 0 0 0 5 0 0
Kyle Gaedele 2b 3 1 1 0 1 2 2 0 0
Willie Estrada 3b 3 0 2 1 0 1 1 1 0
Cole Brannen cf 4 0 1 0 0 0 3 0 3
Alex Hernandez lf 4 0 0 0 0 1 9 1 0
Zac Treece rf 1 0 0 0 0 1 0 0 0
   Joey Gonzalez 2b 3 0 0 1 0 2 0 1 0
Carson LaRue p 0 0 0 0 0 0 1 0 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
   Matt Valin p 0 0 0 0 0 0 0 0 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 2 8 27 4 7
Score by Innings R H E
 
Lake Erie Crushers 1 0 1 2 0 0 0 0 2 6 8 0
Gateway Grizzlies 1 0 0 0 1 1 0 0 1 4 9 2
Lake Erie Crushers: 2B - John Tuccillo. HR - Kenen Irizarry; Jarrod Watkins. RBI - Kenen Irizarry; Jarrod Watkins; Sam Frontino. GIDP - Jiandido Tromp. SB - Kenen Irizarry; Sean Cheely.
Gateway Grizzlies: E - Clint Freeman; Willie Estrada. 2B - Willie Estrada. HR - Mark Vierling 2. RBI - Mark Vierling 2; Willie Estrada; Joey Gonzalez. Sac - Willie Estrada. GIDP - Clint Freeman.
Lake Erie Crushers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yasel Santana (W, 5-6) 5.0 5 2 2 0 4 1 0 0 0 0 19 19 3 7 68
Perry Bewley 2.0 2 1 1 2 1 0 0 0 1 0 7 11 2 3 43
Conner Richardson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Trevor Kuncl (Sv, 1) 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 13
Totals 9.0 9 4 4 2 8 2 0 0 1 0 34 38 7 11 139
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson LaRue (L, 5-8) 5.0 6 4 3 0 8 2 1 0 0 0 23 23 5 3 94
Nate Garkow 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 13
Matt Valin 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 19
Alec Whaley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Andrew Penner 0.1 1 2 0 1 0 0 0 0 0 0 2 3 1 0 10
Trevor Tietz 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 1 13
Totals 9.0 8 6 3 2 13 2 1 0 1 0 37 40 9 5 166
Lake Erie Crushers: Batters Faced - Yasel Santana 19; Perry Bewley 11; Conner Richardson 4; Trevor Kuncl 4. HBP - Perry Bewley.
Gateway Grizzlies: Batters Faced - Andrew Penner 3; Trevor Tietz 3; Carson LaRue 23; Nate Garkow 4; Matt Valin 4; Alec Whaley 3. WP - Carson LaRue. HBP - Matt Valin.
Umpires - HP: Preston Childers , 1B: Trevor Klostermann , 3B: Chris Deichman
Start: 6:45 PM Duration: 2:36 Attendance: 1998