Windy City ThunderBo vs. Gateway Grizzlies
8/22/2023 at Sauget, IL (Grizzlies Ballpark)
Windy City ThunderBo 10 (35-49)

Player AB R H RBI BB SO PO A LOB
 
Paul Coumoulos rf 5 1 2 0 0 0 4 0 2
Bren Spillane cf 4 2 2 2 1 1 4 0 0
Micah Yonamine 1b 5 2 2 2 0 1 6 1 2
Peyton Isaacson dh 5 1 1 2 0 3 0 0 0
Junior Martina 3b 5 2 3 0 0 2 0 2 0
Jonathan Waite c 2 0 1 0 1 0 4 0 0
   Will Riley ph 1 0 0 0 0 1 0 0 0
   Matt Morgan c 1 0 0 0 0 0 3 0 0
Dan Robinson lf 4 0 1 0 1 2 2 0 0
Troy Viola ss 3 1 0 0 1 0 0 2 2
Jake Boone 2b 5 1 1 3 0 1 4 3 0
Taylor Sugg p 0 0 0 0 0 0 1 0 0
   Cole Bellair p 0 0 0 0 0 0 0 0 0
   Justin Miller p 0 0 0 0 0 0 0 0 0
   Derrick Edington p 0 0 0 0 0 0 0 0 0
   Sebastian Selway p 0 0 0 0 0 0 0 1 0
Totals 40 10 13 9 4 11 28 9 6
Gateway Grizzlies 11 (52-32)

Player AB R H RBI BB SO PO A LOB
 
Jairus Richards rf 4 3 2 1 2 0 0 0 0
Eric Rivera cf 5 0 1 1 1 1 3 1 0
Cole Brannen lf 2 1 0 1 2 0 5 0 0
Mark Vierling ss 5 2 3 0 0 1 0 1 2
Andrew Penner 2b 4 1 1 1 2 2 0 3 2
Kyle Gaedele 1b 4 2 2 0 1 0 8 0 3
D.J. Stewart 3b 5 2 3 5 0 0 2 1 0
Cole Barr dh 3 0 1 0 1 1 0 0 1
Willie Estrada c 5 0 0 0 0 1 12 0 3
Carson LaRue p 0 0 0 0 0 0 0 0 0
   Nathanial Tate p 0 0 0 0 0 0 0 1 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
   Brian Eichhorn p 0 0 0 0 0 0 0 0 0
   Josh Lucas p 0 0 0 0 0 0 0 0 0
   Nate Garkow p 0 0 0 0 0 0 0 1 0
Totals 37 11 13 9 9 6 30 8 11
Score by Innings R H E
 
Windy City ThunderBolts 3 0 0 0 3 0 0 3 1 0 10 13 2
Gateway Grizzlies 0 0 0 3 4 0 2 0 1 1 11 13 0
Windy City ThunderBo: E - Matt Morgan; Taylor Sugg. 2B - Micah Yonamine; Junior Martina. HR - Bren Spillane; Micah Yonamine; Peyton Isaacson; Jake Boone. RBI - Bren Spillane 2; Micah Yonamine 2; Peyton Isaacson 2; Jake Boone 3. SB - Junior Martina.
Gateway Grizzlies: 2B - Jairus Richards; Eric Rivera; D.J. Stewart. HR - Jairus Richards; D.J. Stewart. RBI - Jairus Richards; Eric Rivera; Cole Brannen; Andrew Penner; D.J. Stewart 5. Sac - Cole Brannen. GIDP - D.J. Stewart; Willie Estrada. SB - Jairus Richards 2; Mark Vierling; Andrew Penner; D.J. Stewart.
Windy City ThunderBolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Sugg 5.0 8 7 7 7 1 1 0 0 1 0 20 29 8 4 105
Cole Bellair 1.2 3 2 2 1 2 0 1 0 0 0 8 10 2 1 40
Justin Miller 1.1 0 0 0 1 1 0 1 0 0 0 4 5 3 0 23
Derrick Edington 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 20
Sebastian Selway (L, 1-3) 0.1 1 1 0 0 0 0 0 0 0 0 1 2 0 1 5
Totals 9.1 13 11 10 9 6 2 2 0 1 0 37 50 13 7 193
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson LaRue 5.0 7 6 6 2 4 3 1 0 0 0 21 23 7 3 81
Nathanial Tate 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 14
Alec Whaley 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Brian Eichhorn 1.0 4 3 3 1 3 1 0 0 0 0 7 8 0 0 32
Josh Lucas 1.0 1 1 0 0 2 0 0 0 0 0 4 4 0 1 17
Nate Garkow (W, 7-1) 1.0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 6
Totals 10.0 13 10 9 4 11 4 1 0 0 0 40 45 10 7 165
Windy City ThunderBo: Batters Faced - Taylor Sugg 29; Cole Bellair 10; Justin Miller 5; Derrick Edington 4; Sebastian Selway 2. WP - Cole Bellair; Justin Miller. HBP - Taylor Sugg.
Gateway Grizzlies: Batters Faced - Carson LaRue 23; Nathanial Tate 5; Alec Whaley 3; Brian Eichhorn 8; Josh Lucas 4; Nate Garkow 2. WP - Carson LaRue.
Umpires - HP: Mike Weinstein , 1B: Kevin Wilke , 3B: Eric Eckert
Start: 6:45 PM Duration: 3:12 Attendance: 546