Windy City ThunderBo vs. Gateway Grizzlies
7/27/2023 at Sauget, IL (Grizzlies Ballpark)
Windy City ThunderBo 7 (26-36)

Player AB R H RBI BB SO PO A LOB
 
Paul Coumoulos lf 1 2 0 0 4 0 3 0 0
Junior Martina 3b 5 2 2 4 0 1 1 3 2
Bren Spillane cf 5 0 1 1 0 3 4 0 0
Peyton Isaacson dh 5 0 2 2 0 0 0 0 0
   Dan Robinson pr 0 0 0 0 0 0 0 0 0
Micah Yonamine 1b 4 0 3 0 1 1 6 0 0
Jake Boone 2b 5 0 1 0 0 0 2 0 5
Will Riley rf 5 0 1 0 0 1 1 0 2
Matt Morgan c 5 1 1 0 0 4 6 0 2
Carson Matthews ss 4 2 2 0 1 1 1 0 0
Garrett Christman p 0 0 0 0 0 0 0 0 0
   Sebastian Selway p 0 0 0 0 0 0 0 0 0
   Mike DeSanti p 0 0 0 0 0 0 0 0 0
   Justin Miller p 0 0 0 0 0 0 0 0 0
Totals 39 7 13 7 6 11 24 3 11
Gateway Grizzlies 12 (38-23)

Player AB R H RBI BB SO PO A LOB
 
Jairus Richards rf 5 3 3 3 0 0 2 0 0
Eric Rivera cf 4 1 1 2 1 0 3 0 0
Clint Freeman 1b 5 1 1 1 0 1 4 0 1
Peter Zimmermann dh 5 1 1 0 0 1 0 0 0
Andrew Penner 2b 4 2 2 0 1 0 2 0 0
Kyle Gaedele lf 4 1 3 2 1 0 3 0 0
   Cole Brannen lf 0 0 0 0 0 0 0 0 0
Mark Vierling 3b 2 1 0 1 3 1 0 0 1
Willie Estrada c 4 1 0 1 1 2 11 1 6
Abdiel Diaz ss 4 1 1 1 0 1 2 3 0
Collin Sullivan p 0 0 0 0 0 0 0 0 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
   Alec Whaley p 0 0 0 0 0 0 0 1 0
   Matt Valin p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
   Josh Lucas p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 11 7 6 27 5 8
Score by Innings R H E
 
Windy City ThunderBolts 0 0 3 3 0 0 0 1 0 7 13 3
Gateway Grizzlies 0 0 0 1 1 6 0 4 X 12 12 1
Windy City ThunderBo: E - Bren Spillane; Micah Yonamine; Carson Matthews. 2B - Junior Martina 2; Bren Spillane; Carson Matthews. RBI - Junior Martina 4; Bren Spillane; Peyton Isaacson 2. GIDP - Will Riley. CS - Paul Coumoulos.
Gateway Grizzlies: E - Mark Vierling. 3B - Eric Rivera. HR - Jairus Richards. RBI - Jairus Richards 3; Eric Rivera 2; Clint Freeman; Kyle Gaedele 2; Mark Vierling; Willie Estrada; Abdiel Diaz. SB - Jairus Richards 2.
Windy City ThunderBolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Christman 5.2 7 6 5 2 3 1 1 0 0 0 24 26 11 2 96
Sebastian Selway (L, 0-2) 0.1 3 2 2 0 0 0 0 0 0 0 4 4 0 1 13
Mike DeSanti 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 23
Justin Miller 1.0 2 4 1 3 2 0 1 0 0 0 6 9 1 0 35
Totals 8.0 12 12 8 7 6 1 2 0 0 0 37 44 13 4 167
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Sullivan 3.1 8 6 5 2 4 0 0 0 0 0 18 20 5 0 82
Nate Garkow (W, 5-1) 2.2 3 0 0 1 4 0 0 0 0 0 11 12 4 0 42
Alec Whaley 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Matt Valin 0.2 1 1 1 3 1 0 1 0 0 0 3 6 0 1 35
Trevor Tietz 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Josh Lucas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 17
Totals 9.0 13 7 6 6 11 0 1 0 0 0 39 45 9 5 193
Windy City ThunderBo: Batters Faced - Garrett Christman 26; Sebastian Selway 4; Mike DeSanti 5; Justin Miller 9. WP - Garrett Christman; Justin Miller.
Gateway Grizzlies: Batters Faced - Collin Sullivan 20; Nate Garkow 12; Alec Whaley 3; Matt Valin 6; Trevor Tietz; Josh Lucas 3. WP - Matt Valin.
Umpires - HP: Joseph Brown , 1B: Kevin Wilke , 3B: Kevin Furman
Start: 6:45 PM Duration: 3:17 Attendance: 691