Gateway Grizzlies vs. Sussex County Miners
7/22/2023 at Skylands Stadium
Gateway Grizzlies 2 (35-22)

Player AB R H RBI BB SO PO A LOB
 
Jairus Richards rf 3 1 0 0 2 1 2 0 1
Eric Rivera cf 4 0 1 0 0 1 6 0 0
Clint Freeman 1b 4 0 0 0 1 2 8 0 1
Peter Zimmermann dh 3 0 1 1 0 0 0 0 0
Andrew Penner lf 4 0 2 1 0 2 0 0 2
Abdiel Diaz ss 3 0 0 0 1 1 2 0 2
D.J. Stewart 3b 1 0 1 0 1 0 0 1 0
   Parker Johnson 2b 1 0 0 0 1 0 1 1 0
Mark Vierling 2b 3 0 0 0 1 1 0 1 2
Alex Hernandez c 4 1 2 0 0 0 5 1 2
Joey Gonzalez p 0 0 0 0 0 0 0 2 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
   Matt Valin p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 2 7 8 24 6 10
Sussex County Miners 4 (30-25)

Player AB R H RBI BB SO PO A LOB
 
Edwin Mateo cf 5 1 2 0 0 1 2 0 2
Willie Escala ss 4 0 1 1 0 0 2 2 1
Oraj Anu lf 1 2 1 0 3 0 2 0 0
   Jawuan Harris cf 0 0 0 0 0 0 0 0 0
Juan Santana 1b 4 0 0 0 0 0 6 1 1
Gavin Stupienski dh 4 1 2 1 0 1 0 0 2
Jason Agresti c 3 0 0 0 1 0 8 1 0
Johnny Hipsman rf 4 0 2 2 0 0 3 0 0
Anthony Gomez 2b 4 0 1 0 0 1 4 3 3
Will Zimmerman 3b 2 0 0 0 1 2 0 0 0
Tyler Thornton p 0 0 0 0 0 0 0 0 0
   Jimmy Boyce p 0 0 0 0 0 0 0 0 0
   Matt Stil p 0 0 0 0 0 0 0 0 0
   Ronnie Voacolo p 0 0 0 0 0 0 0 0 0
   Robbie Hitt p 0 0 0 0 0 0 0 0 0
Totals 31 4 9 4 5 5 27 7 9
Score by Innings R H E
 
Gateway Grizzlies 0 0 0 0 2 0 0 0 0 2 7 0
Sussex County Miners 0 0 0 1 0 2 1 0 X 4 9 0
Gateway Grizzlies: RBI - Peter Zimmermann; Andrew Penner. Sac - Peter Zimmermann. CS - D.J. Stewart.
Sussex County Miners: 2B - Edwin Mateo; Oraj Anu; Gavin Stupienski 2. RBI - Willie Escala; Gavin Stupienski; Johnny Hipsman 2. SB - Johnny Hipsman. CS - Edwin Mateo.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Gonzalez (L, 6-6) 5.2 6 3 3 3 2 0 0 0 0 0 21 25 8 6 89
Alec Whaley 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Trevor Tietz 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 18
Matt Valin 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 27
Totals 8.0 9 4 4 5 5 0 0 0 0 0 31 37 12 6 141
Sussex County Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Thornton (W, 3-1) 6.0 7 2 2 4 4 0 1 0 0 0 22 28 6 7 100
Jimmy Boyce 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Matt Stil 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 20
Ronnie Voacolo 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Robbie Hitt (Sv, 9) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 9.0 7 2 2 7 8 0 1 0 0 0 30 39 10 7 147
Gateway Grizzlies: Batters Faced - Joey Gonzalez 25; Alec Whaley 2; Trevor Tietz 4; Matt Valin 6.
Sussex County Miners: Batters Faced - Tyler Thornton 28; Jimmy Boyce 3; Matt Stil 4; Ronnie Voacolo; Robbie Hitt 3. WP - Tyler Thornton.
Umpires - HP: Jon Lamattina , 1B: Matt Criss , 3B: Dave Speranza
Start: 6:05 PM Duration: 2:46 Attendance: 3309