Trois-Rivieres Aigle vs. Gateway Grizzlies
7/1/2023 at Sauget, IL (Grizzlies Ballpark)
Trois-Rivieres Aigle 6 (15-27)

Player AB R H RBI BB SO PO A LOB
 
L.P. Pelletier lf 5 2 3 2 0 1 1 0 2
Rodrigo Orozco cf 4 0 0 0 1 3 1 0 1
Juan Kelly 3b 4 0 2 3 1 1 0 2 1
Dalton Combs rf 5 0 1 0 0 0 4 0 1
Brendon Dadson 1b 4 1 1 1 1 2 5 2 0
Victor Cerny c 3 0 2 0 0 0 2 0 2
   Steve Brown rf 1 0 0 0 0 0 2 0 0
   Sam Poliquin ph 1 0 0 0 0 1 0 0 0
Nate Scantlin dh 4 1 1 0 0 3 0 0 2
Austin Markmann ss 4 0 1 0 0 1 2 2 1
Tyler Clark-Chiapparelli 2b 1 0 0 0 0 1 1 2 0
   Ricardo Sanchez c 3 2 2 0 0 0 5 1 0
Jacob Kush p 0 0 0 0 0 0 1 0 0
   Nick Garcia p 0 0 0 0 0 0 0 1 0
   Christian Scafildi p 0 0 0 0 0 0 0 0 0
   Beau Nichols p 0 0 0 0 0 0 0 0 0
   Jacob Stobart p 0 0 0 0 0 0 0 0 0
Totals 39 6 13 6 3 13 24 10 10
Gateway Grizzlies 15 (26-15)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 6 2 5 1 0 0 1 2 1
Jairus Richards rf 5 3 3 3 1 1 2 0 0
Andrew Penner lf 5 2 3 0 1 0 1 0 1
Peter Zimmermann dh 5 3 3 7 1 1 0 0 0
Abdiel Diaz ss 2 2 0 0 2 1 2 1 2
   Mark Vierling ss 1 0 0 0 0 0 0 0 2
Clint Freeman 1b 4 1 1 1 1 0 6 0 1
D.J. Stewart 3b 4 1 2 1 1 1 0 1 0
Eric Rivera cf 5 1 1 2 0 2 2 0 2
Alex Hernandez c 5 0 0 0 0 1 13 0 2
Collin Sullivan p 0 0 0 0 0 0 0 1 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
   Zac Treece p 0 0 0 0 0 0 0 0 0
   Nathanial Tate p 0 0 0 0 0 0 0 0 0
Totals 42 15 18 15 7 7 27 5 11
Score by Innings R H E
 
Trois-Rivieres Aigles 1 1 0 3 0 0 0 1 0 6 13 2
Gateway Grizzlies 3 0 8 0 3 0 0 1 X 15 18 0
Trois-Rivieres Aigle: E - Austin Markmann; Tyler Clark-Chiapparelli. 2B - L.P. Pelletier; Juan Kelly; Victor Cerny; Ricardo Sanchez. HR - L.P. Pelletier; Brendon Dadson. RBI - L.P. Pelletier 2; Juan Kelly 3; Brendon Dadson.
Gateway Grizzlies: 2B - Andrew Penner. HR - Jairus Richards; Peter Zimmermann 2. RBI - Gabe Holt; Jairus Richards 3; Peter Zimmermann 7; Clint Freeman; D.J. Stewart; Eric Rivera 2. GIDP - Andrew Penner; Mark Vierling. SB - Jairus Richards 3; Peter Zimmermann.
Trois-Rivieres Aigles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Kush (L, 1-1) 2.1 8 9 6 4 1 1 1 0 0 0 15 19 3 2 67
Nick Garcia 1.2 1 2 0 1 1 1 0 0 1 0 7 9 0 4 33
Christian Scafildi 1.0 3 3 3 2 0 1 1 0 0 0 6 8 2 1 34
Beau Nichols 2.1 6 1 1 0 5 0 0 0 0 0 13 13 2 0 55
Jacob Stobart 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 18 15 10 7 7 3 2 0 1 0 42 50 7 8 191
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Sullivan (W, 6-2) 5.0 10 5 5 1 6 2 0 0 0 0 24 26 4 5 102
Nate Garkow 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Trevor Tietz 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Zac Treece 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 15
Nathanial Tate 1.0 1 0 0 1 3 0 1 0 0 0 4 5 0 0 26
Totals 9.0 13 6 6 3 13 2 1 0 0 0 39 43 7 7 169
Trois-Rivieres Aigle: Batters Faced - Jacob Kush 19; Nick Garcia 9; Christian Scafildi 8; Beau Nichols 13; Jacob Stobart. WP - Jacob Kush; Christian Scafildi. HBP - Nick Garcia.
Gateway Grizzlies: Batters Faced - Collin Sullivan 26; Nate Garkow 4; Trevor Tietz 3; Zac Treece 5; Nathanial Tate 5. WP - Nathanial Tate.
Umpires - HP: Mike Fichter , 1B: Joseph Brown , 3B: Eric Witthohn
Start: 6:45 PM Duration: 3:08 Attendance: 1351