Washington Wild Thin vs. Gateway Grizzlies
6/23/2023 at Sauget, IL (Grizzlies Ballpark)
Washington Wild Thin 6 (16-21)

Player AB R H RBI BB SO PO A LOB
 
Nick Gotta ss 5 0 2 0 0 0 2 2 0
Tristan Peterson lf 3 1 2 2 1 0 0 0 0
Scotty Dubrule 2b 4 0 1 0 1 1 0 2 2
Wagner Lagrange dh 5 1 1 1 0 2 0 0 3
Andrew Czech 1b 3 2 2 1 2 1 9 0 2
Anthony Brocato rf 5 1 3 0 0 1 8 0 0
Tommy Caufield 3b 5 0 1 1 0 0 0 4 0
J.C. Santini c 2 0 0 0 1 1 1 0 0
   Lolo Williams c 1 0 0 0 0 1 2 0 0
Jack Cone cf 5 1 1 1 0 0 2 0 5
Robert Gonzalez p 0 0 0 0 0 0 0 1 0
   Arrison Perez p 0 0 0 0 0 0 0 0 0
   Will Solomon p 0 0 0 0 0 0 0 0 0
   Justin Goossen-Brown p 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 5 7 24 9 12
Gateway Grizzlies 9 (22-14)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 3 3 2 2 1 0 0 4 0
Jairus Richards rf 4 1 3 1 0 0 2 0 0
Andrew Penner 3b 5 1 2 1 0 0 1 0 4
Peter Zimmermann 1b 5 1 2 1 0 0 11 0 0
Zach Racusin lf 5 0 2 3 0 1 2 0 0
D.J. Stewart dh 5 0 0 0 0 1 0 0 5
Willie Estrada c 3 1 0 0 1 0 7 1 0
Eric Rivera cf 3 1 1 0 0 0 1 0 0
Abdiel Diaz ss 3 1 1 1 1 0 2 2 0
Carson LaRue p 0 0 0 0 0 0 0 2 0
   Clint Freeman p 0 0 0 0 0 0 0 0 0
   Nathanial Tate p 0 0 0 0 0 0 1 1 0
   Brian Eichhorn p 0 0 0 0 0 0 0 0 0
   Colton Easterwood p 0 0 0 0 0 0 0 1 0
Totals 36 9 13 9 3 2 27 11 9
Score by Innings R H E
 
Washington Wild Things 1 0 0 0 0 0 0 3 2 6 13 0
Gateway Grizzlies 1 2 0 5 0 1 0 0 X 9 13 0
Washington Wild Thin: 2B - Anthony Brocato. HR - Tristan Peterson; Wagner Lagrange; Andrew Czech. RBI - Tristan Peterson 2; Wagner Lagrange; Andrew Czech; Tommy Caufield; Jack Cone. CS - Anthony Brocato.
Gateway Grizzlies: 2B - Peter Zimmermann 2; Abdiel Diaz. HR - Gabe Holt. RBI - Gabe Holt 2; Jairus Richards; Andrew Penner; Peter Zimmermann; Zach Racusin 3; Abdiel Diaz. Sac - Jairus Richards.
Washington Wild Things IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Gonzalez (L, 0-2) 4.0 9 8 8 2 0 1 0 0 1 0 20 24 8 4 71
Arrison Perez 2.0 3 1 1 0 0 0 0 0 0 0 9 9 2 4 35
Will Solomon 1.0 1 0 0 1 0 0 0 0 1 0 4 6 1 2 22
Justin Goossen-Brown 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 8.0 13 9 9 3 2 1 0 0 2 0 36 42 12 10 142
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson LaRue (W, 4-0) 5.0 5 1 1 3 5 1 1 0 0 0 20 23 5 5 87
Clint Freeman 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Nathanial Tate 1.2 3 3 3 2 0 0 0 0 2 0 7 11 1 3 29
Brian Eichhorn 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 5
Colton Easterwood 1.0 3 2 2 0 1 2 0 0 0 0 6 6 1 1 18
Totals 9.0 13 6 6 5 7 3 1 0 2 0 38 45 8 10 150
Washington Wild Thin: Batters Faced - Robert Gonzalez 24; Arrison Perez 9; Will Solomon 6; Justin Goossen-Brown 3. HBP - Robert Gonzalez; Will Solomon.
Gateway Grizzlies: Batters Faced - Carson LaRue 23; Clint Freeman 3; Nathanial Tate 11; Brian Eichhorn 2; Colton Easterwood 6. WP - Carson LaRue. HBP - Nathanial Tate 2.
Umpires - HP: Chris Deichman , 1B: Mike Weinstein , 3B: Trevor Klostermann
Start: 6:45 PM Duration: 2:46 Attendance: 2347