Gateway Grizzlies vs. Florence Y'alls
6/22/2023 at Thomas More Stadium
Gateway Grizzlies 14 (21-14)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 5 4 2 1 2 0 2 2 1
Jairus Richards rf 3 2 2 2 4 0 2 0 0
Andrew Penner lf 5 1 3 4 2 0 3 0 2
Peter Zimmermann dh 4 0 1 3 1 0 0 0 1
Eric Rivera cf 4 0 0 1 2 0 1 0 1
D.J. Stewart 3b 5 1 0 1 1 0 1 0 8
Clint Freeman 1b 4 2 0 0 2 0 5 0 3
Abdiel Diaz ss 4 3 2 1 2 0 2 3 0
Alex Hernandez c 4 1 0 0 1 0 11 0 0
Lukas Veinbergs p 0 0 0 0 0 0 0 0 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
   Zac Treece p 0 0 0 0 0 0 0 0 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
Totals 38 14 10 13 17 0 27 5 16
Florence Y'alls 2 (19-17)

Player AB R H RBI BB SO PO A LOB
 
Cole Brannen cf 2 1 1 0 3 1 8 0 0
Ray Zuberer rf 5 0 0 0 0 2 3 0 2
Brennan Price 1b 3 1 1 2 0 0 7 1 1
   Cooper Edwards p 2 0 0 0 0 1 1 0 0
Harrison Dinicola 2b 4 0 1 0 0 0 3 3 1
Brian Fuentes 3b 4 0 1 0 0 2 1 1 0
Jeremiah Burks ss 4 0 1 0 0 0 1 3 1
Zade Richardson c 3 0 2 0 1 1 0 0 0
Sam Plash dh 4 0 1 0 0 3 0 0 3
Marcos Castillo lf 4 0 1 0 0 1 2 0 2
Rodney Hutchison, Jr. p 0 0 0 0 0 0 0 0 0
   Andrew Kramer p 0 0 0 0 0 0 0 0 0
   Sean Hughes p 0 0 0 0 0 0 0 1 0
   Brandon Mason rf 0 0 0 0 0 0 1 0 0
Totals 35 2 9 2 4 11 27 9 10
Score by Innings R H E
 
Gateway Grizzlies 0 0 3 4 3 0 0 4 0 14 10 0
Florence Y'alls 0 0 2 0 0 0 0 0 0 2 9 2
Gateway Grizzlies: 2B - Andrew Penner. RBI - Gabe Holt; Jairus Richards 2; Andrew Penner 4; Peter Zimmermann 3; Eric Rivera; D.J. Stewart; Abdiel Diaz. SB - Peter Zimmermann.
Florence Y'alls: E - Zade Richardson; Marcos Castillo. 2B - Cole Brannen. HR - Brennan Price. RBI - Brennan Price 2. SB - Cole Brannen 2.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas Veinbergs (W, 4-3) 5.0 8 2 2 2 3 1 0 0 0 0 22 24 9 2 122
Alec Whaley 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 5
Trevor Tietz 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 9
Zac Treece 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Nate Garkow 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Totals 9.0 9 2 2 4 11 1 0 0 0 0 35 39 11 4 169
Florence Y'alls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodney Hutchison, Jr. (L, 1-3) 3.0 3 6 6 5 0 0 0 0 0 0 12 17 6 3 67
Andrew Kramer 2.0 2 4 4 7 0 0 1 0 1 0 7 16 2 4 54
Sean Hughes 2.0 1 0 0 2 0 0 0 0 0 0 7 9 4 2 39
Brandon Mason 1.0 2 4 2 3 0 0 0 0 0 0 7 10 3 0 43
Cooper Edwards 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 15
Totals 9.0 10 14 12 17 0 0 1 0 1 0 38 57 18 9 218
Gateway Grizzlies: Batters Faced - Lukas Veinbergs 24; Alec Whaley 5; Trevor Tietz 4; Zac Treece 3; Nate Garkow 3.
Florence Y'alls: Batters Faced - Cooper Edwards 5; Rodney Hutchison, Jr. 17; Andrew Kramer 16; Sean Hughes 9; Brandon Mason 10. WP - Andrew Kramer. HBP - Andrew Kramer.
Umpires - HP: Drew Taylor , 1B: Ben Levin , 3B: Mike O'Leary
Start: 6:34 PM Duration: 3:03 Attendance: 2267