Tri-City ValleyCats vs. Gateway Grizzlies
6/11/2023 at Sauget, IL (Grizzlies Ballpark)
Tri-City ValleyCats 24 (14-13)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Hallmark 2b 6 2 1 1 1 4 0 1 2
Cito Culver ss 7 3 4 1 0 0 1 2 3
Jakob Goldfarb c 5 3 1 0 2 1 10 1 0
Carson McCusker dh 7 5 4 7 0 0 0 0 0
Trey Hair 1b 5 3 3 1 2 0 5 1 1
Aaron Altherr cf 7 3 4 5 0 1 3 0 1
Pavin Parks 3b 1 3 1 2 5 0 1 1 0
Juan Montes rf 4 1 1 1 1 1 4 0 0
Pat Adams lf 6 1 3 5 0 2 2 0 2
Rafi Vazquez p 0 0 0 0 0 0 1 0 0
   Elliot Carney p 0 0 0 0 0 0 0 0 0
   Matt Dunaway p 0 0 0 0 0 0 0 0 0
   Juan Kelly p 0 0 0 0 0 0 0 0 0
Totals 48 24 22 23 11 9 27 6 9
Gateway Grizzlies 12 (19-7)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 5 2 3 1 1 1 1 3 0
Eric Rivera cf 3 2 1 1 2 0 4 0 0
Clint Freeman 1b 5 2 1 3 0 3 5 0 0
Peter Zimmermann dh 4 2 3 2 1 1 0 0 2
Andrew Penner lf 5 1 3 1 0 0 3 0 3
Jairus Richards rf 5 1 1 1 0 1 2 0 0
D.J. Stewart 3b 4 0 2 3 0 1 0 1 0
Alex Hernandez c 3 1 0 0 0 1 9 0 0
   Mark Vierling ph 1 0 0 0 0 1 0 0 0
   Willie Estrada c 0 0 0 0 0 0 0 0 0
Abdiel Diaz ss 4 1 0 0 1 1 2 2 3
Carson LaRue p 0 0 0 0 0 0 0 0 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
   Cameron Johnson p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
   Matt Valin p 0 0 0 0 0 0 0 0 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
   Zac Treece p 0 0 0 0 0 0 1 0 0
   Nathanial Tate p 0 0 0 0 0 0 0 0 0
Totals 39 12 14 12 5 10 27 6 8
Score by Innings R H E
 
Tri-City ValleyCats 0 2 0 0 4 0 1 9 8 24 22 2
Gateway Grizzlies 2 0 4 2 0 0 4 0 0 12 14 1
Tri-City ValleyCats: E - Jaxon Hallmark; Aaron Altherr. 2B - Cito Culver; Trey Hair; Aaron Altherr 2. HR - Jaxon Hallmark; Cito Culver; Carson McCusker 3; Aaron Altherr; Pavin Parks; Pat Adams. RBI - Jaxon Hallmark; Cito Culver; Carson McCusker 7; Trey Hair; Aaron Altherr 5; Pavin Parks 2; Juan Montes; Pat Adams 5. GIDP - Juan Montes; Pat Adams.
Gateway Grizzlies: E - D.J. Stewart. 2B - Andrew Penner; Jairus Richards; D.J. Stewart. 3B - Gabe Holt. HR - Peter Zimmermann. RBI - Gabe Holt; Eric Rivera; Clint Freeman 3; Peter Zimmermann 2; Andrew Penner; Jairus Richards; D.J. Stewart 3. Sac - Clint Freeman; D.J. Stewart. SB - Gabe Holt; Eric Rivera; Jairus Richards. CS - Peter Zimmermann.
Tri-City ValleyCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafi Vazquez 4.0 10 8 7 1 1 1 1 0 0 0 22 23 5 5 71
Elliot Carney 2.0 0 0 0 2 5 0 0 0 0 0 6 8 1 0 36
Matt Dunaway (W, 1-0) 1.0 3 4 4 2 0 0 1 0 2 0 4 10 3 0 30
Juan Kelly 2.0 1 0 0 0 4 0 0 0 0 0 7 7 2 0 28
Totals 9.0 14 12 11 5 10 1 2 0 2 0 39 48 11 5 165
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson LaRue 4.0 6 5 5 4 5 2 0 0 1 0 18 23 6 1 100
Nate Garkow 2.0 1 1 1 1 2 1 0 0 0 0 6 7 1 2 31
Cameron Johnson 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 12
Trevor Tietz 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 10
Matt Valin 0.0 1 3 2 2 0 0 1 0 0 0 1 3 0 0 15
Alec Whaley (L, 0-1) 0.0 3 4 4 0 0 1 0 0 0 0 4 4 0 0 13
Zac Treece 1.2 9 10 8 2 1 4 0 0 0 1 14 16 2 2 47
Nathanial Tate 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 9
Totals 9.0 22 24 21 11 9 8 2 0 1 1 48 60 10 6 237
Tri-City ValleyCats: Batters Faced - Rafi Vazquez 23; Elliot Carney 8; Matt Dunaway 10; Juan Kelly 7. WP - Rafi Vazquez; Matt Dunaway. HBP - Matt Dunaway 2.
Gateway Grizzlies: Batters Faced - Carson LaRue 23; Nate Garkow 7; Cameron Johnson 3; Trevor Tietz 3; Matt Valin 3; Alec Whaley 4; Zac Treece 16; Nathanial Tate. WP - Matt Valin; Nathanial Tate. HBP - Carson LaRue. IBB - Zac Treece.
Umpires - HP: Reid Hoover , 1B: Clark Morgan , 3B: Joseph Brown
Start: 1:05 PM Duration: 3:37 Attendance: 1536