Gateway Grizzlies vs. Florence Y'alls
5/12/2023 at Thomas More Stadium
Gateway Grizzlies 11 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 5 2 5 0 0 0 4 2 0
Eric Rivera dh 4 2 1 2 0 0 0 0 0
Clint Freeman 1b 5 3 3 3 0 2 6 0 0
D.J. Stewart 3b 5 2 3 4 0 0 0 1 1
Andrew Penner lf 5 0 2 0 0 2 1 0 0
Jairus Richards cf 5 0 2 0 0 1 3 0 1
Abdiel Diaz ss 4 1 4 1 1 0 1 2 0
Willie Estrada c 5 0 1 0 0 2 11 3 0
Mark Vierling rf 4 1 0 0 1 0 1 0 5
Josh Lucas p 0 0 0 0 0 0 0 0 0
   Collin Sullivan p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
Totals 42 11 21 10 2 7 27 8 7
Florence Y'alls 2 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Ray Zuberer rf 3 1 0 0 2 0 3 1 4
Jeremiah Burks ss 4 1 1 0 0 2 2 2 0
Craig Massey dh 3 0 1 1 1 0 0 0 1
Cole Brannen cf 3 0 1 1 0 0 2 1 1
Brian Fuentes 3b 3 0 0 0 1 2 3 1 1
Logan Mathieu 1b 4 0 1 0 0 0 5 0 0
Jackson Pritchard c 3 0 1 0 1 2 8 2 0
Andres Rios 2b 4 0 1 0 0 2 3 3 0
Marcos Castillo lf 4 0 0 0 0 3 1 0 1
Mike Kickham p 0 0 0 0 0 0 0 0 0
   Rodney Hutchison, Jr. p 0 0 0 0 0 0 0 0 0
   Sean Hughes p 0 0 0 0 0 0 0 0 0
   Brandon Mason p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 5 11 27 10 8
Score by Innings R H E
 
Gateway Grizzlies 2 0 0 1 0 2 1 0 5 11 21 2
Florence Y'alls 2 0 0 0 0 0 0 0 0 2 6 2
Gateway Grizzlies: E - D.J. Stewart; Mark Vierling. 2B - Gabe Holt; Eric Rivera; Clint Freeman; D.J. Stewart; Jairus Richards. HR - Clint Freeman; D.J. Stewart 2; Abdiel Diaz. RBI - Eric Rivera 2; Clint Freeman 3; D.J. Stewart 4; Abdiel Diaz. Sac - Eric Rivera. GIDP - Eric Rivera. SB - Gabe Holt; Eric Rivera; Andrew Penner. CS - Jairus Richards; Abdiel Diaz.
Florence Y'alls: E - Ray Zuberer; Brian Fuentes. 2B - Jeremiah Burks; Jackson Pritchard. 3B - Cole Brannen. RBI - Craig Massey; Cole Brannen. Sac - Cole Brannen. SB - Ray Zuberer; Logan Mathieu. CS - Ray Zuberer; Craig Massey; Logan Mathieu.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Lucas (W, 1-0) 5.0 3 2 2 2 6 0 0 0 0 0 16 19 5 2 59
Collin Sullivan 3.0 2 0 0 1 5 0 0 0 0 0 11 12 0 3 62
Trevor Tietz 1.0 1 0 0 2 0 0 0 0 0 0 4 6 3 0 21
Totals 9.0 6 2 2 5 11 0 0 0 0 0 31 37 8 5 142
Florence Y'alls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Kickham 2.0 5 2 2 0 2 0 1 1 0 0 9 9 1 1 31
Rodney Hutchison, Jr. (L, 0-1) 4.0 7 3 3 1 2 3 0 0 0 0 17 18 5 3 51
Sean Hughes 1.0 1 1 1 0 1 0 3 0 0 0 3 4 2 0 11
Brandon Mason 2.0 8 5 5 1 2 1 0 0 0 0 13 14 3 0 47
Totals 9.0 21 11 11 2 7 4 4 1 0 0 42 45 11 4 140
Gateway Grizzlies: Batters Faced - Josh Lucas 19; Collin Sullivan 12; Trevor Tietz 6.
Florence Y'alls: Batters Faced - Mike Kickham 9; Rodney Hutchison, Jr. 18; Sean Hughes 4; Brandon Mason 14. WP - Mike Kickham; Sean Hughes 3. BK - Mike Kickham.
Umpires - HP: Ty Unthank , 1B: Clifton Gladwell , 3B: Larry Hutson
Start: 7:03 PM Duration: 2:50 Attendance: 2756