Gateway Grizzlies vs. Florence Y'alls
5/11/2023 at Thomas More Stadium
Gateway Grizzlies 13 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Gabe Holt 2b 6 3 4 3 0 0 2 3 2
Eric Rivera cf 5 2 3 0 1 0 2 0 2
Clint Freeman 1b 5 1 1 3 1 3 5 0 0
D.J. Stewart 3b 6 0 1 1 0 3 2 1 2
Andrew Penner lf 5 2 2 1 1 0 3 0 0
Jairus Richards rf 3 1 0 0 1 2 1 1 2
Peter Zimmermann dh 5 2 2 0 0 2 0 0 2
Alex Hernandez c 4 1 2 2 0 2 10 2 0
Abdiel Diaz ss 5 1 2 2 0 0 2 0 0
Lukas Veinbergs p 0 0 0 0 0 0 0 0 0
   Nate Garkow p 0 0 0 0 0 0 0 0 0
   Alec Whaley p 0 0 0 0 0 0 0 0 0
   Colton Easterwood p 0 0 0 0 0 0 0 0 0
   Zac Ryan p 0 0 0 0 0 0 0 0 0
   Trevor Tietz p 0 0 0 0 0 0 0 0 0
Totals 44 13 17 12 4 12 27 7 10
Florence Y'alls 7 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Ray Zuberer 2b 4 2 2 2 1 0 0 3 0
Cole Brannen cf 5 1 2 1 0 0 2 0 1
Craig Massey 1b 4 1 2 1 0 0 9 0 1
Jeremiah Burks ss 3 0 0 0 0 1 1 5 0
Logan Mathieu dh 3 0 0 1 0 2 0 0 0
Jackson Pritchard c 4 0 0 0 0 4 12 0 2
Brian Fuentes 3b 3 1 0 0 0 1 1 2 0
Marcos Castillo lf 3 2 1 0 1 2 2 0 0
Taylor Olmstead rf 2 0 1 1 0 1 0 0 0
   Andres Rios 2b 1 0 0 0 0 0 0 0 0
Edgar Martinez p 0 0 0 0 0 0 0 0 0
   Michael Kirian p 0 0 0 0 0 0 0 0 0
   Joe Dougherty p 0 0 0 0 0 0 0 0 0
   Kent Klyman p 0 0 0 0 0 0 0 0 0
   Carter Poiry p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 2 11 27 10 4
Score by Innings R H E
 
Gateway Grizzlies 1 0 0 4 2 1 3 2 0 13 17 1
Florence Y'alls 2 2 0 2 0 1 0 0 0 7 8 1
Gateway Grizzlies: E - Alex Hernandez. 2B - Gabe Holt; Eric Rivera; Alex Hernandez; Abdiel Diaz. HR - Clint Freeman. RBI - Gabe Holt 3; Clint Freeman 3; D.J. Stewart; Andrew Penner; Alex Hernandez 2; Abdiel Diaz 2. SB - Gabe Holt; Eric Rivera 2; D.J. Stewart.
Florence Y'alls: E - Ray Zuberer. 2B - Taylor Olmstead. HR - Ray Zuberer. RBI - Ray Zuberer 2; Cole Brannen; Craig Massey; Logan Mathieu; Taylor Olmstead. Sac - Logan Mathieu. SB - Ray Zuberer; Craig Massey; Jeremiah Burks; Brian Fuentes 2; Andres Rios. CS - Taylor Olmstead.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas Veinbergs 3.2 8 6 6 2 4 1 1 0 1 0 16 20 4 1 60
Nate Garkow (W, 1-0) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 15
Alec Whaley 1.0 0 1 0 0 1 0 0 0 2 0 3 5 1 1 16
Colton Easterwood 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Zac Ryan 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Trevor Tietz 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 15
Totals 9.0 8 7 6 2 11 1 1 0 3 0 32 38 10 4 133
Florence Y'alls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Edgar Martinez 3.2 6 5 4 2 6 0 0 0 1 0 17 20 1 3 83
Michael Kirian (L, 0-1) 1.1 2 2 2 2 2 0 1 0 0 0 6 8 2 0 37
Joe Dougherty 2.0 5 4 4 0 3 1 0 0 1 0 11 12 1 2 40
Kent Klyman 1.0 4 2 2 0 0 0 0 0 0 0 7 7 0 3 28
Carter Poiry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 5
Totals 9.0 17 13 12 4 12 1 1 0 2 0 44 50 5 9 193
Gateway Grizzlies: Batters Faced - Lukas Veinbergs 20; Nate Garkow 4; Alec Whaley 5; Colton Easterwood 3; Zac Ryan 3; Trevor Tietz 3. WP - Lukas Veinbergs. HBP - Lukas Veinbergs; Alec Whaley 2.
Florence Y'alls: Batters Faced - Edgar Martinez 20; Michael Kirian 8; Joe Dougherty 12; Kent Klyman 7; Carter Poiry 3. WP - Michael Kirian. HBP - Edgar Martinez; Joe Dougherty.

Start: 6:34 PM Duration: 3:01 Attendance: 1864