Gateway Grizzlies vs. Windy City ThunderBo
8/31/2022 at Crestwood, Ill. (Ozinga Field)
Gateway Grizzlies 2 (43-49)

Player AB R H RBI BB SO PO A LOB
 
Andrew Penner 3b 4 0 1 0 0 1 0 0 0
Isaac Benard rf 3 0 0 0 1 1 4 0 0
Kevin Krause lf 1 1 0 0 2 1 2 0 1
Zach Racusin cf 2 1 1 0 2 1 2 0 0
Peter Zimmermann 1b 3 0 1 2 0 1 6 0 2
Clint Freeman p 1 0 0 0 0 0 0 0 1
   Jay Prather dh 3 0 0 0 0 1 0 0 1
   Ian Bibiloni rf 0 0 0 0 0 0 0 0 0
Trevor Achenbach 2b 4 0 0 0 0 4 1 2 0
Abdiel Diaz ss 4 0 0 0 0 2 0 3 2
Alex Hernandez c 4 0 0 0 0 2 9 0 0
   Nick Kennedy p 0 0 0 0 0 0 0 1 0
   Taylor Sugg p 0 0 0 0 0 0 0 0 0
   Colton Easterwood p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 5 14 24 6 7
Windy City ThunderBo 11 (33-58)

Player AB R H RBI BB SO PO A LOB
 
Brian Fuentes 1b 5 1 1 0 0 2 7 1 1
Peyton Isaacson dh 5 2 2 1 0 0 0 0 0
Bren Spillane rf 4 2 2 0 1 2 0 0 1
Brian Klein 2b 4 3 3 4 1 0 1 3 0
Jake Boone 3b 4 2 1 0 1 1 0 0 2
Brynn Martinez cf 4 0 1 0 1 0 1 0 0
Dan Robinson lf 5 1 3 4 0 1 2 0 1
Matt Morgan c 4 0 1 1 0 2 14 0 3
Jalen Greer ss 3 0 0 1 1 1 2 4 0
Austin Marozas p 0 0 0 0 0 0 0 1 0
   Layne Schnitz-Paxton p 0 0 0 0 0 0 0 0 0
   Dazon Cole p 0 0 0 0 0 0 0 0 0
   Justin Miller p 0 0 0 0 0 0 0 0 0
   Brett Smith p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 11 5 9 27 9 8
Score by Innings R H E
 
Gateway Grizzlies 2 0 0 0 0 0 0 0 0 2 3 1
Windy City ThunderBolts 4 1 3 2 1 0 0 0 X 11 14 0
Gateway Grizzlies: E - Alex Hernandez. RBI - Peter Zimmermann 2. GIDP - Peter Zimmermann.
Windy City ThunderBo: HR - Peyton Isaacson; Brian Klein. RBI - Peyton Isaacson; Brian Klein 4; Dan Robinson 4; Matt Morgan; Jalen Greer. SB - Bren Spillane.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clint Freeman (L, 0-3) 2.0 5 5 5 1 3 2 1 0 0 0 11 12 1 2 55
Nick Kennedy 2.2 8 6 4 3 1 0 0 0 0 0 16 19 4 3 60
Taylor Sugg 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 15
Colton Easterwood 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 21
Isaac Benard 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Totals 8.0 14 11 9 5 9 2 1 0 0 0 38 43 9 6 161
Windy City ThunderBolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Marozas 3.0 3 2 2 3 2 0 2 0 0 0 11 14 1 5 56
Layne Schnitz-Paxton (W, 4-6) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 29
Dazon Cole 1.1 0 0 0 1 3 0 0 0 1 0 4 6 1 0 21
Justin Miller 1.2 0 0 0 0 3 0 0 0 1 0 5 6 1 1 31
Brett Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 3 2 2 5 14 0 2 0 2 0 29 36 4 8 148
Gateway Grizzlies: Batters Faced - Isaac Benard 4; Clint Freeman 12; Nick Kennedy 19; Taylor Sugg 4; Colton Easterwood 4. WP - Clint Freeman.
Windy City ThunderBo: Batters Faced - Austin Marozas 14; Layne Schnitz-Paxton 7; Dazon Cole 6; Justin Miller 6; Brett Smith 3. WP - Austin Marozas 2. HBP - Dazon Cole; Justin Miller.
Umpires - HP: Kevin Furman , 1B: Mike Fichter , 3B: Keith Rogowski
Start: 7:05 PM Duration: 2:52 Attendance: 529