Washington Wild Thin vs. Gateway Grizzlies
8/14/2022 at Sauget, IL (GCS Ballpark)
Washington Wild Thin 6 (52-26)

Player AB R H RBI BB SO PO A LOB
 
Scotty Dubrule dh 4 1 2 0 1 0 0 0 0
Hector Roa rf 5 0 0 0 0 2 2 0 0
Nick Ward 2b 5 0 1 0 0 1 3 1 3
Wagner Lagrange lf 2 0 0 1 1 1 2 0 0
Ian Walters 3b 4 0 0 0 0 2 0 5 1
Tristan Peterson 1b 4 2 2 1 0 1 6 0 0
Cole Brannen cf 3 2 2 1 1 0 3 0 0
Tyler Wilber ss 3 0 1 1 0 1 0 1 2
Devon Fisher c 4 1 1 1 0 1 8 0 0
Landen Smith p 0 0 0 0 0 0 0 0 0
   Hayden Pearce p 0 0 0 0 0 0 0 0 0
   Jake Pilarski p 0 0 0 0 0 0 0 0 0
   Kenny Pierson p 0 0 0 0 0 0 0 0 0
   Dan Kubiuk p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 3 9 24 7 6
Gateway Grizzlies 9 (37-41)

Player AB R H RBI BB SO PO A LOB
 
Isaac Benard rf 5 1 2 4 0 0 1 0 3
Andrew Penner 3b 4 0 1 0 1 3 3 0 0
Kevin Krause lf 5 1 1 0 0 0 0 0 3
   Ian Bibiloni lf 0 0 0 0 0 0 0 0 0
Peter Zimmermann dh 5 1 0 0 0 1 0 0 0
Trevor Achenbach 2b 4 1 1 1 1 1 1 3 0
Clint Freeman 1b 3 2 1 1 1 0 6 1 0
Zach Racusin cf 3 1 2 0 1 0 6 0 1
Abdiel Diaz ss 4 1 3 3 0 0 0 2 1
Alex Hernandez c 2 1 0 0 2 2 9 1 0
Steven Ridings p 0 0 0 0 0 0 1 0 0
   Colton Easterwood p 0 0 0 0 0 0 0 0 0
   Carson Cupo p 0 0 0 0 0 0 0 0 0
   Sam Gardner p 0 0 0 0 0 0 0 0 0
   John Murphy p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 6 7 27 7 8
Score by Innings R H E
 
Washington Wild Things 0 0 0 1 3 0 2 0 0 6 9 2
Gateway Grizzlies 8 0 0 1 0 0 0 0 X 9 11 2
Washington Wild Thin: E - Cole Brannen 2. 2B - Nick Ward. 3B - Cole Brannen. HR - Tristan Peterson; Devon Fisher. RBI - Wagner Lagrange; Tristan Peterson; Cole Brannen; Tyler Wilber; Devon Fisher. Sac - Wagner Lagrange; Tyler Wilber. CS - Scotty Dubrule.
Gateway Grizzlies: E - Isaac Benard; Clint Freeman. 2B - Kevin Krause; Zach Racusin. HR - Isaac Benard. RBI - Isaac Benard 4; Trevor Achenbach; Clint Freeman; Abdiel Diaz 3.
Washington Wild Things IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landen Smith (L, 0-1) 2.0 6 8 8 4 0 1 0 0 0 0 12 16 3 3 66
Hayden Pearce 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 16
Jake Pilarski 2.0 2 1 1 2 2 0 0 0 0 0 8 10 3 1 45
Kenny Pierson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
Dan Kubiuk 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 27
Totals 8.0 11 9 9 6 7 1 0 0 0 0 35 41 10 7 167
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Ridings (W, 3-1) 5.0 5 4 4 1 5 1 0 0 0 0 17 20 6 3 66
Colton Easterwood 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Carson Cupo 0.0 2 2 1 1 0 1 0 0 0 0 2 3 0 0 14
Sam Gardner 2.0 1 0 0 1 4 0 0 0 0 0 8 9 1 1 44
John Murphy (Sv, 7) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 16
Totals 9.0 9 6 5 3 9 2 0 0 0 0 34 39 11 6 152
Washington Wild Thin: Batters Faced - Landen Smith 16; Hayden Pearce 5; Jake Pilarski 10; Kenny Pierson 4; Dan Kubiuk 6.
Gateway Grizzlies: Batters Faced - Steven Ridings 20; Colton Easterwood 3; Carson Cupo 3; Sam Gardner 9; John Murphy 4.
Umpires - HP: Nicholas Saxton , 1B: Mike Weinstein , 3B: Mike O'Leary
Start: 5:45 PM Duration: 3:10 Attendance: 3127