Florence Y'alls vs. Gateway Grizzlies
6/16/2022 at Sauget, IL (GCS Ballpark)
Florence Y'alls 2 (11-18)

Player AB R H RBI BB SO PO A LOB
 
Axel Johnson cf 3 0 0 0 1 2 1 0 0
Alberti Chavez ss 4 0 2 0 0 0 1 2 0
Harrison DiNicola rf 4 0 1 0 0 1 3 0 2
Brennan Price dh 4 1 1 1 0 1 0 0 3
Ethan Stern 2b 4 1 1 1 0 1 1 2 0
Casey Combs 1b 3 0 0 0 0 1 7 1 0
   Joe Lytle ph 0 0 0 0 1 0 0 0 0
Andres Sthormes c 3 0 0 0 0 0 9 2 0
   Alex Ludwick ph 1 0 0 0 0 0 0 0 0
Ray Zuberer 3b 4 0 0 0 0 1 0 1 0
Ian Bibiloni lf 4 0 0 0 0 2 1 0 2
Yasel Santana p 0 0 0 0 0 0 0 0 0
   Karl Craigie p 0 0 0 0 0 0 0 1 0
   Cameron Pferrer p 0 0 0 0 0 0 1 0 0
   Evan Brabrand p 0 0 0 0 0 0 0 0 0
Totals 34 2 5 2 2 9 24 9 7
Gateway Grizzlies 9 (14-16)

Player AB R H RBI BB SO PO A LOB
 
Andrew Penner lf 4 1 3 2 0 0 3 0 0
Isaac Benard dh 3 2 1 2 1 0 0 0 3
Jose Rosario 3b 3 2 1 3 1 0 0 1 0
Trevor Achenbach 2b 4 1 0 0 1 2 2 0 2
Clint Freeman 1b 4 0 0 0 1 1 7 0 0
Jay Prather rf 2 1 1 0 2 1 3 0 1
Cam Touchette cf 2 0 0 0 2 1 2 0 0
Jackson Pritchard c 4 0 0 1 1 3 8 0 5
Abdiel Diaz ss 3 2 1 0 1 1 2 4 0
Carson LaRue p 0 0 0 0 0 0 0 0 0
   John Murphy p 0 0 0 0 0 0 0 0 0
   Justin Ferrell p 0 0 0 0 0 0 0 0 0
   Andrew Cartier p 0 0 0 0 0 0 0 0 0
Totals 29 9 7 8 10 9 27 5 11
Score by Innings R H E
 
Florence Y'alls 0 0 0 0 0 0 2 0 0 2 5 0
Gateway Grizzlies 0 0 1 0 3 0 5 0 X 9 7 1
Florence Y'alls: 2B - Harrison DiNicola. HR - Brennan Price; Ethan Stern. RBI - Brennan Price; Ethan Stern.
Gateway Grizzlies: E - Jackson Pritchard. 2B - Jay Prather. HR - Andrew Penner; Isaac Benard; Jose Rosario. RBI - Andrew Penner 2; Isaac Benard 2; Jose Rosario 3; Jackson Pritchard. Sac - Isaac Benard. SB - Jose Rosario; Trevor Achenbach; Jay Prather; Abdiel Diaz 2. CS - Cam Touchette.
Florence Y'alls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yasel Santana (L, 1-2) 4.2 5 4 4 5 3 1 1 0 0 0 17 23 5 5 91
Karl Craigie 1.1 2 3 3 0 3 2 0 1 1 0 6 7 0 1 27
Cameron Pferrer 1.0 0 2 2 4 2 0 1 0 1 1 3 8 0 1 33
Evan Brabrand 1.0 0 0 0 1 1 0 1 0 2 0 3 6 1 1 24
Totals 8.0 7 9 9 10 9 3 3 1 4 1 29 44 6 8 175
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson LaRue (W, 1-0) 6.0 4 2 2 1 5 2 0 0 0 0 22 23 8 5 85
John Murphy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Justin Ferrell 1.0 1 0 0 0 3 0 0 0 0 0 5 5 1 0 22
Andrew Cartier 1.0 0 0 0 1 0 0 0 0 0 0 4 5 2 1 24
Totals 9.0 5 2 2 2 9 2 0 0 0 0 34 36 12 7 140
Florence Y'alls: Batters Faced - Yasel Santana 23; Karl Craigie 7; Cameron Pferrer 8; Evan Brabrand 6. WP - Yasel Santana; Cameron Pferrer; Evan Brabrand. BK - Karl Craigie. HBP - Karl Craigie; Cameron Pferrer; Evan Brabrand 2. IBB - Cameron Pferrer.
Gateway Grizzlies: Batters Faced - Carson LaRue 23; John Murphy 3; Justin Ferrell 5; Andrew Cartier 5.
Umpires - HP: Eric Eckert , 1B: Mike O'Leary , 3B: Nick Saxon
Start: 6:45 PM Duration: 3:14 Attendance: 483

Weather: 96 and Sunny