Evansville Otters vs. Gateway Grizzlies
5/7/2022 at Sauget, IL
Evansville Otters 7

Player AB R H RBI BB SO PO A LOB
 
G. Mattis 2b 5 1 1 1 0 1 3 4 0
M. Gordon cf 2 2 0 0 1 1 1 0 0
J. Baez lf 3 1 1 2 0 1 6 0 0
J. Davis 3b 3 0 1 1 0 0 0 0 0
   G. Callil 3b 1 0 0 0 0 1 1 1 0
S. Sensley dh 4 1 1 1 0 1 0 0 1
E. MacNamee rf 3 1 0 0 1 0 0 0 0
D. Phillips 1b 0 0 0 0 0 0 1 0 0
   C. Loeb lf 2 0 0 0 0 1 1 0 0
J. Nunez c 2 0 1 1 0 0 3 0 0
   J. Felix c 1 0 0 0 0 1 4 0 0
   K. MacDonald ph 2 0 0 0 0 1 3 0 0
A. Armstrong ss 4 1 1 0 0 2 4 4 2
P. Brahms p 0 0 0 0 0 0 0 0 0
   J. Watland p 0 0 0 0 0 0 0 0 0
   J. Gilliland p 0 0 0 0 0 0 0 1 0
   A. Shaw p 0 0 0 0 0 0 0 1 0
   R. Bukowski p 0 0 0 0 0 0 0 0 0
   M. Sparks p 0 0 0 0 0 0 0 0 0
Totals 32 7 6 6 2 10 27 11 3
Gateway Grizzlies 4

Player AB R H RBI BB SO PO A LOB
 
Jay Prather cf 5 2 2 0 0 0 2 0 0
Trevor Achenbach 2b 4 1 0 0 1 1 0 3 0
I. Benard lf 4 1 1 3 1 1 0 0 3
N. Akins dh 5 0 1 1 0 2 0 0 1
C. Touchette rf 4 0 2 0 1 0 5 0 1
P. Zimmerman 3b 4 0 0 0 0 1 3 1 1
   J. Rosario 3b 2 0 0 0 1 1 2 0 0
Abdiel Diaz ss 1 0 0 0 0 0 1 1 0
   A. Penner ss 3 0 1 0 0 0 1 1 2
M. Blanke c 1 0 0 0 1 0 5 0 2
   H. Hisky c 2 0 1 0 0 0 5 0 0
C. Freeman 1b 0 0 0 0 1 0 3 0 0
J. Williams p 0 0 0 0 0 0 0 0 0
   R. Hayes p 0 0 0 0 0 0 0 0 0
   A. Voight p 0 0 0 0 0 0 0 0 0
   A. Smith p 0 0 0 0 0 0 0 0 0
   J. Murphy p 0 0 0 0 0 0 0 0 0
   A. Cartier p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 6 6 27 6 10
Score by Innings R H E
 
Evansville Otters 2 0 0 2 1 0 2 0 0 7 6 0
Gateway Grizzlies 0 0 0 0 0 0 3 0 1 4 8 3
Evansville Otters: 2B - J. Baez. HR - S. Sensley. RBI - G. Mattis; J. Baez 2; J. Davis; S. Sensley; J. Nunez. Sac - J. Baez. SB - M. Gordon; E. MacNamee.
Gateway Grizzlies: E - P. Zimmerman; M. Blanke; H. Hisky. 2B - Jay Prather; N. Akins. HR - I. Benard. RBI - I. Benard 3; N. Akins. SB - C. Touchette; P. Zimmerman.
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P. Brahms 2.0 0 0 0 3 2 0 0 0 0 0 6 9 1 3 0
J. Watland (W, 1-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 0
J. Gilliland 2.0 3 0 0 2 1 0 1 0 0 0 9 11 3 2 0
A. Shaw 1.0 3 3 3 1 1 1 1 0 0 0 6 7 0 2 0
R. Bukowski 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
M. Sparks 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
Totals 9.0 8 4 4 6 6 1 2 0 0 0 35 41 9 12 0
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Williams (L, 0-1) 2.0 1 2 2 0 1 0 0 0 2 0 7 9 2 3 11
R. Hayes 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
A. Voight 1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 0
A. Smith 1.0 1 1 1 1 1 0 0 0 0 0 3 5 2 0 0
C. Freeman 2.0 2 2 2 0 2 0 1 0 0 0 8 8 3 1 0
J. Murphy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
A. Cartier 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 6 7 7 2 10 1 1 0 2 0 32 37 11 6 11
Evansville Otters: Batters Faced - P. Brahms 9; J. Watland 6; J. Gilliland 11; A. Shaw 7; R. Bukowski 3; M. Sparks 5. WP - J. Gilliland; A. Shaw.
Gateway Grizzlies: Batters Faced - C. Freeman 8; J. Williams 9; R. Hayes 3; A. Voight 6; A. Smith 5; J. Murphy 3; A. Cartier 3. WP - C. Freeman. HBP - J. Williams 2.

Start: 6:45 PM Duration: 3:00 Attendance: 650

Weather: