Gateway Grizzlies vs. Evansville Otters
5/6/2022 at Evansville, IN (Bosse Field)
Gateway Grizzlies 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
A. Penner lf 5 0 0 0 0 2 1 0 0
T. Achenbach 2b 1 1 1 0 0 0 1 0 0
   C. Touchette rf 2 1 1 0 0 1 2 0 0
I. Benard dh 2 0 0 0 0 0 0 0 1
   B. Pugh dh 2 0 0 0 0 0 0 0 0
J. Rosario 3b 4 1 1 0 0 0 2 0 0
J. Prather cf 4 1 1 0 0 1 4 1 1
N. Akins rf 3 1 1 0 1 0 0 0 0
C. Freeman 1b 2 0 0 0 0 2 3 0 0
   P. Zimmerman 3b 2 1 1 4 0 0 0 0 2
A. Diaz ss 4 0 0 0 0 2 0 3 0
H. Hisky c 2 0 0 0 0 1 9 0 0
   J. Pritchard c 2 0 0 0 0 2 5 0 0
Sam Gardner p 0 0 0 0 0 0 0 0 0
   M. Mulhearn p 0 0 0 0 0 0 0 0 0
   A. Arias p 0 0 0 0 0 0 0 0 0
   C. Easterwoo p 0 0 0 0 0 0 0 0 0
   C. Hayes p 0 0 0 0 0 0 0 0 0
   Carson Cupo p 0 0 0 0 0 0 0 0 0
Totals 35 6 6 4 1 11 27 4 4
Evansville Otters 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
G. Mattis 2b 3 0 0 0 0 0 0 3 0
   A. Armstrong 2b 2 1 1 0 0 0 1 2 0
M. Gordon cf 2 0 0 0 0 0 0 0 1
   A. Riley cf 3 1 0 0 0 2 0 0 0
J. Baez lf 2 1 1 1 0 1 0 0 0
   C. Loeb 1b 2 0 0 0 1 2 3 0 0
S. Sensley 1b 4 1 1 0 1 1 8 1 1
J. Davis dh 5 0 3 1 0 0 0 0 0
E. MacNamee rf 1 0 0 0 1 1 1 0 0
   K. MacDonald rf 2 1 0 1 1 1 0 0 0
D. Phillips 3b 2 0 0 0 0 2 0 2 0
   Z. West 3b 2 0 1 1 0 0 1 1 2
J. Felix c 0 0 0 0 1 0 5 0 0
   B. Gonzalez c 1 0 0 0 0 0 3 0 0
   Joe Riley c 1 0 0 0 0 0 3 0 1
G. Callil ss 4 0 0 0 0 3 0 3 6
A. Gossmann p 0 0 0 0 0 0 1 0 0
   J. Bowles p 0 0 0 0 0 0 0 0 0
   J. Polancic p 0 0 0 0 0 0 0 0 0
   R. Campbell p 0 0 0 0 0 0 1 0 0
   T. Spring p 0 0 0 0 0 0 0 0 0
   S. Abernathy p 0 0 0 0 0 0 0 0 0
   L. Sawyer p 0 0 0 0 0 0 0 0 0
Totals 36 5 7 4 5 13 27 12 11
Score by Innings R H E
 
Gateway Grizzlies 1 0 0 0 0 5 0 0 0 6 6 3
Evansville Otters 0 0 0 1 0 0 4 0 0 5 7 2
Gateway Grizzlies: E - J. Rosario; J. Prather 2. HR - P. Zimmerman. RBI - P. Zimmerman 4. SB - T. Achenbach.
Evansville Otters: E - C. Loeb; S. Sensley. 2B - J. Davis. HR - J. Baez. RBI - J. Baez; J. Davis; K. MacDonald; Z. West. SB - G. Mattis.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Gardner 3.0 0 0 0 1 4 0 0 0 0 0 10 11 5 0 49
M. Mulhearn (W, 1-0) 2.0 2 1 1 1 4 1 0 0 1 0 8 10 2 0 35
A. Arias 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 24
C. Easterwoo 1.0 3 4 1 1 1 0 0 0 0 0 7 8 0 2 25
C. Hayes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Carson Cupo (Sv, 1) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 21
Totals 9.0 7 5 2 5 13 1 0 0 2 0 36 43 10 4 168
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Gossmann 2.0 0 1 0 0 1 0 0 1 1 0 7 8 1 4 27
J. Bowles 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 5 29
J. Polancic 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 21
R. Campbell (L, 0-1) 1.0 4 5 5 1 1 1 0 0 0 0 7 8 0 2 29
T. Spring 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 22
S. Abernathy 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 15
L. Sawyer 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 6 6 5 1 11 1 0 1 1 0 35 37 2 14 156
Gateway Grizzlies: Batters Faced - Sam Gardner 11; M. Mulhearn 10; A. Arias 6; C. Easterwoo 8; C. Hayes 3; Carson Cupo 5. HBP - M. Mulhearn; A. Arias.
Evansville Otters: Batters Faced - A. Gossmann 8; J. Bowles 7; J. Polancic 3; R. Campbell 8; T. Spring 3; S. Abernathy 5; L. Sawyer 3. BK - A. Gossmann. HBP - A. Gossmann.
Umpires - HP: Roy Hostetler , 1B: Dave Berkmeier
Start: 6:35 PM Duration: 3:01 Attendance: 922

Weather: Mostly cloudy, windy 51