Evansville Otters vs. Gateway Grizzlies
5/4/2022 at Sauget, IL
Evansville Otters 3

Player AB R H RBI BB SO PO A LOB
 
G. Mattis 2b 2 0 0 0 0 1 0 1 0
   G. Callil ss 2 0 0 0 0 1 0 5 0
   A. Riley cf 1 0 0 0 1 0 3 0 0
J. Baez rf 1 0 0 0 0 0 1 0 0
   Z. West 3b 2 0 0 0 0 2 0 1 0
Steven Sensley lf 2 0 0 0 0 1 3 0 1
   E. MacNamee ph 1 1 1 0 1 0 0 0 0
J. Davis dh 4 0 0 0 0 1 1 0 2
D. Phillips 3b 3 2 0 0 0 0 7 1 0
Miles Gordon cf 1 0 1 1 1 0 0 0 0
Justin Felix c 2 0 0 0 0 1 5 0 0
   B. Gonzalez c 1 0 0 0 0 0 1 0 0
   M. Molina c 1 0 0 0 0 0 1 0 0
A. Armstrong ss 3 0 0 0 0 1 1 3 2
K. MacDonald 1b 1 0 0 0 0 1 4 0 0
T. Holdgrafe p 0 0 0 0 0 0 0 1 0
   Joe Riley 0 0 0 0 0 0 0 0 0
   D. Nightenga p 0 0 0 0 0 0 0 0 0
   J. Gilliland p 0 0 0 0 0 0 0 0 0
   M. Sparks p 2 0 0 0 0 1 0 0 0
   A. Shaw p 0 0 0 0 0 0 0 0 0
   R. Bukowski p 0 0 0 0 0 0 0 0 0
Totals 29 3 2 1 3 10 27 12 5
Gateway Grizzlies 6

Player AB R H RBI BB SO PO A LOB
 
B. Pugh lf 2 1 0 0 0 0 1 0 0
   C. Touchette cf 1 1 1 0 0 0 0 0 0
A. Penner ss 4 0 0 0 0 1 3 0 1
T. Achenbach 2b 1 1 0 0 0 1 1 0 0
   J. Prather 2b 2 0 0 1 0 0 1 1 0
P. Zimmerman 3b 4 1 1 0 0 0 3 0 0
M. Feinstein cf 2 1 1 2 0 1 2 0 0
   D. Stroup 3b 2 0 1 1 0 0 0 1 0
N. Akins rf 4 1 1 2 0 1 2 0 0
J. Rosario 1b 2 0 0 0 0 1 1 2 0
   A. Diaz ss 2 0 0 0 0 0 0 2 0
M. Blanke c 1 0 0 0 1 0 7 0 0
   H. Hisky c 2 0 0 0 0 1 4 0 1
   I. Benard ph 1 0 0 0 0 0 0 0 0
C. Freeman dh 2 0 0 0 0 1 0 0 0
B. Feldmann p 0 0 0 0 0 0 2 0 0
   J. Ferrell p 0 0 0 0 0 0 0 0 0
   S. Ridings p 0 0 0 0 0 0 0 0 0
   A. Arias p 0 0 0 0 0 0 0 0 0
   Carson Cupo p 0 0 0 0 0 0 0 1 0
   A. Voight p 0 0 0 0 0 0 0 0 0
   T. Sugg p 0 0 0 0 0 0 0 0 0
   C. Easterwoo p 0 0 0 0 0 0 0 0 0
Totals 32 6 5 6 1 7 27 7 2
Score by Innings R H E
 
Evansville Otters 0 0 0 0 1 0 2 0 0 0 3 2 0
Gateway Grizzlies 0 0 0 4 0 1 0 1 0 X 6 5 2
Evansville Otters: RBI - Miles Gordon. GIDP - M. Molina. SB - J. Baez. CS - Miles Gordon.
Gateway Grizzlies: E - D. Stroup; Carson Cupo. 2B - C. Touchette; M. Feinstein. 3B - P. Zimmerman. HR - N. Akins. RBI - J. Prather; M. Feinstein 2; D. Stroup; N. Akins 2.
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
T. Holdgrafe 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 31
D. Nightenga (L, 0-1) 2.0 2 4 4 0 3 1 0 0 2 0 8 10 2 1 33
J. Gilliland 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 8
Joe Riley 1.0 1 1 1 0 1 0 0 0 0 0 4 4 0 2 14
A. Shaw 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 5 6 6 1 7 1 0 0 2 0 32 35 8 12 128
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Feldmann 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 15
J. Ferrell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
S. Ridings 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
A. Arias (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Carson Cupo 1.0 1 1 0 0 2 0 0 0 0 0 4 4 0 0 16
A. Voight 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
T. Sugg 1.0 1 2 0 0 1 0 1 0 2 0 5 7 1 1 35
C. Freeman 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 0 24
C. Easterwoo (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 13
Totals 9.0 2 3 0 3 10 0 2 0 3 0 29 35 9 5 143
Evansville Otters: Batters Faced - T. Holdgrafe 6; Joe Riley 4; D. Nightenga 10; J. Gilliland 4; A. Shaw 3; R. Bukowski 8. HBP - D. Nightenga 2.
Gateway Grizzlies: Batters Faced - C. Freeman 5; B. Feldmann 4; J. Ferrell 3; S. Ridings 3; A. Arias 3; Carson Cupo 4; A. Voight 3; T. Sugg 7; C. Easterwoo 3. WP - C. Freeman; T. Sugg. HBP - B. Feldmann; T. Sugg 2.

Start: 10:45 AM Duration: 2:35 Attendance: 0

Weather: