Gateway Grizzlies vs. Evansville Otters
5/3/2022 at Evansville, IN (Bosse Field)
Gateway Grizzlies 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
A. Penner lf 3 1 2 0 0 0 1 0 0
   B. Pugh cf 1 0 0 0 0 0 0 0 0
T. Achenbach 2b 2 0 0 0 0 0 2 1 1
   D. Stroup ss 1 0 0 0 0 0 1 0 0
J. Prather 3b 3 0 1 0 1 1 2 3 0
J. Rosario dh 4 0 1 1 0 2 0 1 1
I. Benard rf 4 0 0 0 0 3 1 0 0
C. Freeman 1b 2 0 0 0 0 0 7 0 2
   M. Feinstein rf 2 0 1 0 0 1 0 0 0
J. Pritchard c 2 0 0 0 0 1 3 1 0
   P. Zimmerman 1b 1 0 0 0 0 0 0 0 0
C. Touchette cf 2 0 0 0 0 1 1 0 0
   S. Ulliana c 1 0 0 0 0 0 6 0 0
A. Diaz ss 2 0 0 0 0 0 0 2 0
   J. Banks dh 1 0 0 0 0 0 0 0 1
J. Williams p 0 0 0 0 0 0 0 0 0
   M. Mulhearn p 0 0 0 0 0 0 0 0 0
   C. Hayes p 0 0 0 0 0 0 0 0 0
   R. Hayes p 0 0 0 0 0 0 0 0 0
   A. Smith p 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 1 9 24 8 5
Evansville Otters 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Miles Gordon cf 3 0 1 0 0 0 2 0 0
J. Baez lf 3 1 2 1 0 0 1 0 1
   A. Riley lf 1 0 0 0 0 1 0 0 0
S. Sensley 1b 2 0 0 0 1 1 3 0 0
   Z. West 3b 1 0 0 0 0 1 0 0 0
J. Davis 3b 3 0 0 0 0 1 0 1 2
   K. MacDonald 1b 0 0 0 0 0 0 0 0 0
D. Phillips dh 4 0 1 0 0 2 0 0 0
Elijah MacNamee rf 3 1 0 0 1 2 0 0 0
J. Felix c 1 0 0 0 0 0 5 0 0
G. Mattis 2b 5 2 2 4 0 0 3 1 0
   B. Gonzalez c 1 0 0 0 0 0 1 1 2
   M. Molina c 1 0 0 0 0 1 3 0 0
G. Callil ss 2 0 0 0 0 0 3 0 0
   A. Armstrong ss 1 1 1 0 0 0 0 1 0
P. Brahms p 0 0 0 0 0 0 0 0 0
   J. Watland p 0 0 0 0 0 0 0 0 0
   R. Campbell p 0 0 0 0 0 0 0 0 0
   T. Spring p 0 0 0 0 0 0 0 0 0
   S. Abernathy p 0 0 0 0 0 0 3 1 0
   L. Sawyer p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 5 2 9 24 5 5
Score by Innings R H E
 
Gateway Grizzlies 1 0 0 0 0 0 0 0 0 1 5 0
Evansville Otters 0 0 0 1 2 0 2 0 X 5 7 0
Gateway Grizzlies: 2B - M. Feinstein. RBI - J. Rosario. CS - J. Prather.
Evansville Otters: 2B - D. Phillips. HR - J. Baez; G. Mattis 2. RBI - J. Baez; G. Mattis 4. SB - Miles Gordon.
Gateway Grizzlies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Williams 2.0 1 0 0 0 2 0 0 0 1 0 7 8 1 3 16
M. Mulhearn (L, 0-0) 2.0 1 1 1 0 2 1 0 0 0 0 7 7 2 2 27
C. Hayes 1.0 2 2 2 1 0 1 0 0 0 0 5 6 2 1 18
R. Hayes 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
A. Smith 2.0 2 2 2 0 4 1 0 0 0 0 8 8 2 0 20
Totals 8.0 7 5 5 2 9 3 0 0 1 0 31 34 8 7 99
Evansville Otters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P. Brahms 2.0 2 1 1 0 4 0 0 0 1 0 8 9 1 1 30
J. Watland 2.0 1 0 0 0 1 0 0 0 0 0 7 7 4 1 17
R. Campbell (W, 0-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
T. Spring 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 13
S. Abernathy 2.0 1 0 0 0 0 0 0 0 0 0 7 7 4 2 15
L. Sawyer 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 1 1 1 9 0 0 0 1 0 31 33 12 5 90
Gateway Grizzlies: Batters Faced - J. Williams 8; M. Mulhearn 7; C. Hayes 6; R. Hayes 5; A. Smith 8. HBP - J. Williams.
Evansville Otters: Batters Faced - P. Brahms 9; J. Watland 7; R. Campbell 4; T. Spring 3; S. Abernathy 7; L. Sawyer 3. HBP - P. Brahms.
Umpires - HP: Brad Wilson , 1B: Robert Davis
Start: 10:05 AM Duration: 2:29 Attendance: 2924

Weather: Cloudy, Windy, 76